Crystal Cruises · Sailing reference
Crystal Serenity — Ports: Los Angeles/San Pedro, Oahu/Honolulu · Voyage 0302 · January 17 2027 – May 8 2027
This Crystal Serenity itinerary reference lists calls including Los Angeles/San Pedro, California, USA, Oahu/Honolulu, Hawaii, USA, Mooréa, Society Islands, Papeete, Tahiti, Society Islands. Use the port sequence and sea days below to consider the pace of the voyage, then ask Deluxe Cruises about a currently available sailing that matches your plans.
Make the journey your own
Planning with this sailing guide
For this Crystal Serenity route, compare the listed arrival and departure times with the experiences you want ashore. Arrival times do not guarantee immediate disembarkation. Confirm embarkation arrangements, tender access where relevant and your return flight timing before making travel commitments. On longer voyages, consider laundry, medication supplies and travel insurance suited to the full trip.
Original cruise reference details
Crystal Cruises Contact Deluxe Cruises for current prices and personal advice. Crystal Symphony, Crystal Serenity Crystal Request our best available cruise offer
|
CrystalCruises CrystalSerenity 2027 World Cruise V1302F Voyage 0302 - January 17 May 8 2027 Los Angeles to London - 120 days Request our best available offer Deluxe Cruise Accommodations ![]() |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrival | Departure |
|---|---|---|---|
| January 2027 | |||
| January 17 2027 | Los Angeles/San Pedro, California, USA | 5 pm | |
| January 18 - January 21 2027 | Cruising the Pacific Ocean | ||
| January 22 2027 | Oahu/Honolulu, Hawaii, USA | 5 pm | |
| January 23 2027 | Oahu/Honolulu, Hawaii, USA | 12 m | |
| January 24 - January 28 2027 | Cruising the Pacific Ocean | ||
| January 29 2027 | Mooréa, Society Islands | 8 am | 6 pm |
| Papeete, Tahiti, Society Islands | 9 pm | ||
| January 30 2027 | Papeete, Tahiti, Society Islands | 9 pm | |
| January 31 2027 | Bora Bora, Society Islands | 8 am | 5 pm |
| February 2027 | |||
| February 1 2027 | Cruising the Pacific Ocean | ||
| February 2 2027 | Rarotonga, Cook Islands | 8 am | 5 pm |
| February 4 - February 5 2027 | Cruising the Pacific Ocean | ||
| February 5 2027 | Crossing the International Dateline | ||
| February 6 2027 | Nuku'Alofa, Tonga | 8 am | 5 pm |
| February 7 2027 | Cruising the Pacific Ocean | ||
| February 8 2027 | Lautoka, Fiji | 8 am | 5 pm |
| February 9 - February 10 2027 | Cruising the Pacific Ocean | ||
| February 11 2027 | Auckland, New Zealand | 8 am | |
| February 12 2027 | Auckland, New Zealand | 12 m | |
| February 13 2027 | Tauranga, New Zealand | 9 am | 10 pm |
| February 14 2027 | Cruising the Pacific Ocean | ||
| February 15 2027 | Napier, New Zealand | 8 am | 6 pm |
| February 16 2027 | Wellington, New Zealand | 8 am | 6 pm |
| February 17 2027 | Christchurch/Lyttleton, New Zealand | 8 am | 6 pm |
| February 18 2027 | Picton, New Zealand | 7 am | 1 pm |
| February 19 2027 | Dunedin, New Zealand | 8 am | 6 pm |
| February 20 2027 | Cruising Dusky & Doubtful Sound, New Zealand | ||
| February 20 2027 | Cruising Milford Sound, New Zealand | ||
| February 21 - February 22 2027 | Cruising the Tasman Sea | ||
| February 23 2027 | Hobart, Tasmania, Australia | 8 am | 6 pm |
| February 24 2027 | Cruising the Pacific Ocean | ||
| February 25 2027 | Melbourne, Australia | 8 am | |
| February 26 2027 | Melbourne, Australia | 6 pm | |
| February 27 2027 | Cruising the Tasman Sea | ||
| February 28 2027 | Sydney, Australia | 8 am | 12 m |
| March 2027 | |||
| March 1 2027 | Cruising the Pacific Ocean | ||
| March 2 2027 | Brisbane, Australia | 8 am | 6 pm |
| March 3 2027 | Cruising the Pacific Ocean | ||
| March 4 2027 | Cruising the Great Barrier Reef, Australia | ||
| March 5 2027 | Cairns, Australia | 7 am | 5 pm |
| March 6 - March 7 2027 | Cruising the Pacific Ocean | ||
| March 8 2027 | Darwin, Australia | 9 am | 6 pm |
| March 9 2027 | Cruising the Timor Sea | ||
| March 10 2027 | Komodo Island, Indonesia | 9 am | 4 pm |
| March 11 2027 | Bali/Pedang Bay, Indonesia | 8 am | 6 pm |
| March 12 - March 13 2027 | Cruising the Java Sea | ||
| March 14 2027 | Singapore | 8 am | |
| March 15 2027 | Singapore | 6 pm | |
| March 16 2027 | Kuala Lumpur/Port Kelang, Malaysia | 8 am | 9 pm |
| March 17 2027 | Cruising the Strait of Malacca | ||
| March 18 2027 | Phuket, Thailand | 8 am | 5 pm |
| March 19 2027 | Cruising the Indian Ocean | ||
| March 20 2027 | Yangon/Rangoon, Myanmar | TBA | |
| March 21 2027 | Yangon/Rangoon, Myanmar | ||
| March 22 2027 | Yangon/Rangoon, Myanmar | TBA | |
| March 23 - March 24 2027 | Cruising the Bay of Bengal | ||
| March 25 2027 | Colombo, Sri Lanka | 8 am | 6 pm |
| March 26 2027 | Cruising the Indian Ocean | ||
| March 27 2027 | Cochin, India | 8 am | 9 pm |
| March 28 2027 | Cruising the Arabian Sea | ||
| March 29 2027 | Mumbai (Bombay), India | 6 am | 8 pm |
| March 30 2027 | Marmagao, India | 10 am | 6 pm |
| April 2027 | |||
| March 31 - April 1 2027 | Cruising the Arabian Sea | ||
| April 2 2027 | Malé, Republic of Maldives | 8 am | 5 pm |
| April 3 - April 6 2027 | Cruising the Indian Ocean & Crossing the Equator |
||
| April 7 2027 | Port Louis, Mauritius | 8 am | 6 pm |
| April 8 2027 | St-Denis, Réunion, France | 8 am | 5 pm |
| April 9 - April 11 2027 | Cruising the Indian Ocean | ||
| April 12 2027 | Durban, South Africa | 7 am | 6 pm |
| April 13 2027 | Cruising the Indian Ocean | ||
| April 14 2027 | Port Elizabeth, South Africa | 7 am | 5 pm |
| April 15 2027 | Cape Town, South Africa | 6 pm | |
| April 16 - April 17 2027 | Cape Town, South Africa | ||
| April 18 2027 | Cape Town, South Africa | 6 pm | |
| April 19 2027 | Cruising the Atlantic Ocean | ||
| April 20 2027 | Walvis Bay, Namibia | 8 am | 6 pm |
| April 21 - April 23 2027 | Cruising the Atlantic Ocean | ||
| April 24 2027 | Bom Bom Island, Principe | 8 am | 5 pm |
| April 25 2027 | Cruising the Gulf of Guinea | ||
| April 26 2027 | Lomé, Togo | 8 am | 5 pm |
| April 27 2027 | Takoradi, Ghana | 9 am | 6 pm |
| April 28 - April 30 2027 | Cruising the Atlantic Ocean | ||
| May 2027 | |||
| May 1 2027 | Dakar, Senegal | 8 am | 6 pm |
| May 2 - May 4 2027 | Cruising the Atlantic Ocean | ||
| May 5 2027 | Lisbon, Portugal | 8 am | 6 pm |
| May 6 - May 7 2027 | Cruising the Atlantic Ocean | ||
| May 8 2027 | London/Dover, England | 8am | |
|
| |||
Practical cruise questions
Are these itinerary dates and port times confirmed?
No. This is an itinerary reference, not confirmation of a future departure. Ships, routes, times and accommodation categories may change. Ask Deluxe Cruises to check the current operator schedule and written offer before booking.
What should I include in my enquiry?
Email Deluxe Cruises with your preferred ship, dates, guest count and cabin or suite preference. Include the route or page you are viewing so we can check current prices and provide personal advice.
How do I compare the available offers?
Ask for the total price for all guests, the accommodation category, what is included, any additional costs and the cancellation conditions. Request our best available offer and confirm the details in writing before booking.
Your next voyage
Let’s plan a journey that suits you
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
Request our best available offerinfo@deluxecruises.com1-702-501-7105WhatsApp: 1-702-900-9975



