CrystalCruises CrystalSerenity 2027 January 16 March 31 2027 - South America World Cruise Voyage V3302-3305 Round-trip Miami - 74 Days Deluxe Cruise Accommodations |
|||
Date | Port | Arrival | Departure |
January 2027 | |||
January 16 2027 | Miami, Florida, USA | 9 pm | |
January 17 2027 | Key West, Florida, USA | 8 am | 5 pm |
January 18 2027 | Cruising the Gulf of Mexico | ||
January 19 2027 | Grand Cayman/George Town, British West Indies | 8 am | 5 pm |
January 20 2027 | Cruising the Caribbean Sea | ||
January 21 2027 | Curaçao/Willemstad, Dutch West Indies | 2 pm | 12 m |
January 22 2027 | Aruba/Oranjestad, Dutch West Indies | 7 am | 5 pm |
January 23 2027 | Cartagena, Colombia (overnight) | 3 pm | |
January 24 2027 | Cartagena, Colombia | 3 pm | |
January 25 2027 | Transit the Panama Canal | ||
January 26 2027 | Panama City, Panama | 7 am | 5 pm |
January 27 2027 | Cruising the Pacific Ocean | ||
January 28 2027 | Manta, Ecuador | 8 am | 5 pm |
January 29 2027 | Guayaquil, Ecuador | 6 am | 8 pm |
January 30 2027 | Cruising the Pacific Ocean | ||
January 31 2027 | Salaverry, Peru | 8 am | 5 pm |
February 2027 | |||
February 1 2027 | Lima/Callao, Peru (overnight) | 8 am | |
February 2 2027 | Lima/Callao, Peru (overnight) | ||
February 3 2027 | Lima/Callao, Peru | 10 pm | |
February 4 2027 | General St. Martín/Pisco, Peru | 9 am | 6 pm |
February 5 2027 - February 6 2027 |
Cruising the Pacific Ocean | ||
February 7 2027 | Coquimbo, Chile | 8 am | 5 pm |
February 8 2027 | Valparaíso, Chile (overnight) | 7 am | |
February 9 2027 | Valparaíso, Chile | 9 pm | |
February 10 2027 | Cruising the Pacific Ocean | ||
February 11 2027 | Puerto Montt, Chile | 8 am | 5 pm |
February 12 2027 | Chacabuco, Chile | 8 am | 5 pm |
February 13 2027 | Laguna San Rafael, Chile | 8 am | 5 pm |
February 14 2027 | Cruising the Chilean Fjords | ||
February 15 2027 | Cruising the Seno Eyre Fjord | ||
February 15 2027 | Cruising the Chilean Fjords | ||
February 16 2027 | Cruising Amalia Glacier | ||
February 17 2027 | Punta Arenas, Chile | 6 am | 9 pm |
February 18 2027 | Cape Horn, Chile | 8 am | 2 pm |
February 19 2027 | Ushuaia, Argentina | 8 am | 9 pm |
February 20 2027 - February 21 2027 |
Cruising the Atlantic Ocean | ||
February 22 2027 | Puerto Madryn, Argentina | 8 am | 6 pm |
February 23 2027 | Cruising the Atlantic Ocean | ||
February 24 2027 | Montevideo, Uruguay | 8 am | 6 pm |
February 25 2027 | Buenos Aires, Argentina (overnight) | 7 am | |
February 26 2027 | Buenos Aires, Argentina (overnight) | ||
February 27 2027 | Buenos Aires, Argentina | 6 pm | |
February 28 2027 | Cruising the Atlantic Ocean | ||
March 2027 | |||
March 1 2027 | Montevideo, Uruguay | 8 am | 6 pm |
March 2 2027 | Punta del Este, Uruguay | 8 am | 6 pm |
March 3 2027 | Cruising the Atlantic Ocean | ||
March 4 2027 | Itajai, Brazil | 8 am | 6 pm |
March 5 2027 | Santos/São Paulo, Brazil | 8 am | 6 pm |
March 6 2027 | Paraty, Brazil | 8 am | 6 pm |
March 7 2027 | Ilha Grande, Brazil | 8 am | 6 pm |
March 8 2027 | Buzios, Brazil | 8 am | 2 am +1 day |
March 9 2027 | Rio de Janeiro, Brazil (overnight) | 9 am | |
March 10 2027 | Rio de Janeiro, Brazil (overnight) | ||
March 11 2027 | Rio de Janeiro, Brazil | 3 pm | |
March 12 2027 | Cruising the Atlantic Ocean | ||
March 13 2027 | Bahia de Salvador, Brazil | 9 am | 4 pm |
March 14 2027 - March 16 2027 |
Cruising the Atlantic Ocean | ||
March 17 2027 | Cruising the Amazon River | ||
March 18 2027 | Alter do Chão, Brazil | 10 am | 5 pm |
March 19 2027 | Parintins, Brazil | 8 am | 6 pm |
March 20 2027 | Manaus, Brazil | 7 am | 5 pm |
March 21 2027 | Boca de Valeria, Brazil | 9 am | 5 pm |
March 22 2027 | Santarém, Brazil | 8 am | 5 pm |
March 23 2027 | Cruising the Amazon River | ||
March 24 2027 | Devil's Island, French Guiana | 1 pm | 6 pm |
March 25 2027 | Cruising the Atlantic Ocean | ||
March 26 2027 | Barbados/Bridgetown, West Indies | 8 am | 6 pm |
March 27 2027 - March 28 2027 |
Cruising the Caribbean Sea | ||
March 29 2027 | Cruising the Gulf of Mexico | ||
March 30 2027 | Key West, Florida, USA | 9 am | 6 pm |
March 31 2027 | Miami, Florida, USA | 9 am | |
|