CrystalCruises CrystalSymphony Asia Pacific Adventure January 29 May 6 2027 - 97 Days Auckland, New Zealand to Los Angeles/San Pedro, California, USA - Voyage V3203-3210 Best Discounts Here Deluxe Cruise Accommodations |
|||
Date | Port | Arrival | Departure |
January 2027 | |||
January 29 2027 | Auckland, New Zealand (overnight) | Embark pm | |
January 30 2027 | Auckland, New Zealand | 6 pm | |
January 31 2027 | Tauranga, New Zealand (overnight) | 6 am | |
February 2027 | |||
February 1 2027 | Tauranga, New Zealand | 6 am | |
February 2 2027 | Napier, New Zealand | 8 am | 5 pm |
February 3 2027 | Wellington, New Zealand | 8 am | 12 m |
February 4 2027 | Picton, New Zealand | 8 am | 6 pm |
February 5 2027 | Christchurch/Lyttleton, New Zealand | 8 am | 6 pm |
February 6 2027 | Dunedin, New Zealand | 8 am | 6 pm |
February 7 2027 | Cruising Dusky & Doubtful Sound, New Zealand | ||
Cruising Milford Sound, New Zealand | |||
February 8 2027 - February 9 2027 |
Cruising the Tasman Sea | ||
February 10 2027 | Sydney, Australia (overnight) | 8 am | |
February 11 2027 | Sydney, Australia (overnight) | ||
February 12 2027 | Sydney, Australia | 6 am | |
February 13 2027 | Brisbane, Australia | 1 pm | 12 m |
February 14 2027 | Cruising the Great Barrier Reef, Australia | ||
February 15 2027 | Hamilton Island/Whitsunday Island, Australia | 8 am | 1 pm |
February 16 2027 | Cairns, Australia | 7 am | 5 pm |
February 17 2027 | Cruising the Great Barrier Reef, Australia | ||
February 18 2027 | Cruising the Arafura Sea | ||
February 19 2027 | Darwin, Australia | 9 am | 9 pm |
February 20 2027 | Cruising the Timor Sea | ||
February 21 2027 | Cruising the Indian Ocean | ||
February 22 2027 | Bali/Benoa, Indonesia (overnight) | TBD | |
February 23 2027 | Bali/Benoa, Indonesia (overnight) | ||
February 24 2027 | Bali/Benoa, Indonesia | TBD | |
February 25 2027 | Cruising the Java Sea | ||
February 26 2027 | Semarang, Indonesia | 7 am | 7 pm |
February 27 2027 | Jakarta, Indonesia | 9 am | 6 pm |
February 28 2027 - March 1 2027 |
Cruising the Strait of Malacca | ||
March 2027 | |||
March 2 2027 | Kuala Lumpur/Port Kelang, Malaysia | 8 am | 6 pm |
March 3 2027 | Penang, Malaysia | 8 am | 6 pm |
March 4 2027 | Phuket, Thailand | 8 am | 6 pm |
March 5 2027 | Cruising the Strait of Malacca | ||
March 6 2027 | Singapore (overnight) | 8 am | |
March 7 2027 | Singapore (overnight) | ||
March 8 2027 | Singapore | 6 pm | |
March 9 2027 - March 10 2027 |
Cruising the Gulf of Thailand | ||
March 11 2027 | Bangkok/Laem Chabang, Thailand(overnight) | 8 am | |
March 12 2027 | Bangkok/Laem Chabang, Thailand | 6 pm | |
March 13 2027 | Cruising the Gulf of Thailand | ||
March 14 2027 | Ho Chi Minh City, Vietnam (overnight) | 11 am | |
March 15 2027 | Ho Chi Minh City, Vietnam (overnight) » | ||
March 16 2027 | Ho Chi Minh City, Vietnam | 3 pm | |
March 17 2027 | Cruising the South China Sea | ||
March 18 2027 | Chan May, Vietnam | 8 am | 6 pm |
March 19 2027 | Cruising Halong Bay | ||
March 20 2027 | Hanoi/Hongai, Vietnam | 7 am | 8 pm |
March 21 2027 | Cruising the Gulf of Tonkin | ||
March 22 2027 | Hong Kong, China (overnight) | 8 am | |
March 23 2027 | Hong Kong, China (overnight) | ||
March 24 2027 | Hong Kong, China | 10 pm | |
March 25 2027 | Cruising the South China Sea | ||
March 26 2027 | Xiamen, China | 8 am | 6 pm |
March 27 2027 | Cruising the East China Sea | ||
March 28 2027 | Shanghai, China (overnight) | 8 am | |
March 29 2027 | Shanghai, China (overnight) | ||
March 30 2027 | Shanghai, China | 5 pm | |
March 31 2027 | Cruising the Yellow Sea | ||
April 2027 | |||
April 1 2027 | Dalian, China | 8 am | 5 pm |
April 2 2027 | Beijing/Tianjin, China | 6 am | 6 pm |
April 3 2027 | Dalian, China | 8 am | 5 pm |
April 4 2027 | Cruising the Yellow Sea | ||
April 5 2027 | Shanghai, China (overnight) | 8 am | |
April 6 2027 | Shanghai, China | 12 m | |
April 7 2027 | Cruising the Yellow Sea | ||
April 8 2027 | Pusan, South Korea | 8 am | 6 pm |
April 9 2027 | Nagasaki, Japan | 8 am | 5 pm |
April 10 2027 | Cruising the Inland Sea | ||
Kōbe, Japan (overnight) | 8 am | ||
April 11 2027 - April 12 2027 |
Kōbe, Japan (overnight) | ||
April 13 2027 | Kōbe, Japan | 5 pm | |
April 14 2027 - April 17 2027 |
Cruising the North Pacific Ocean | ||
April 18 2027 | Petropavlovsk, Russia | 8 am | 5 pm |
April 19 2027 | Cruising the North Pacific Ocean | ||
Crossing the International Dateline | |||
April 20 2027 | Cruising the North Pacific Ocean | ||
April 21 2027 | Dutch Harbor, Alaska, USA | 9 am | 6 pm |
April 22 2027 | Cruising the North Pacific Ocean | ||
April 23 2027 | Kodiak, Alaska, USA | 8 am | 5 pm |
April 24 2027 | Seward, Alaska, USA | 7 am | 9 pm |
April 25 2027 | Cruising the Gulf of Alaska | ||
April 26 2027 | Cruising Glacier Bay | ||
April 27 2027 | Ketchikan, Alaska, USA | 10 am | 6 pm |
April 28 2027 | Cruising the Inside Passage | ||
April 29 2027 | Vancouver, British Columbia, Canada | 7 am | 12 m |
April 30 2027 | Victoria, British Columbia, Canada | 8 am | 12 m |
May 2027 | |||
May 1 2027 | Seattle, Washington, USA | 8 am | 5 pm |
May 2 2027 | Astoria, Oregon, USA | 8 am | 5 pm |
May 3 2027 | Cruising the Pacific Ocean | ||
May 4 2027 | San Francisco, California, USA | 8 am | 4:45 pm |
May 5 2027 | Santa Barbara, California, USA | 10 am | 6 pm |
May 6 2027 | Los Angeles/San Pedro, California, USA | 8 am | |
|