CunardCruises QueenMary2 2027 CunardWorld Cruise 2027 QueenMary2 - M103 Cape Town to Southampton February 5 April 19 2027 - 73 Days Best Discounts Here Deluxe Cruise Accommodations |
||
Date | Arrive | Depart |
February 2027 | ||
05 February 2027 | Cape Town, South Africa | Full Day |
06 February 2027 | At Sea | |
07 February 2027 | Durban, South Africa | Full Day |
08 February 2027 | At Sea | |
09 February 2027 | At Sea | |
10 February 2027 | At Sea | |
11 February 2027 | Mauritius | Full Day |
12 February 2027 | At Sea | |
13 February 2027 | At Sea | |
14 February 2027 | At Sea | |
15 February 2027 | At Sea | |
16 February 2027 | At Sea | |
17 February 2027 | Fremantle, Australia | Full Day |
18 February 2027 | At Sea | |
19 February 2027 | At Sea | |
20 February 2027 | Adelaide, Australia | Morning |
21 February 2027 | At Sea | |
22 February 2027 | Sydney, Australia | Full Day and Evening |
23 February 2027 | Sydney, Australia | Full Day |
24 February 2027 | At Sea | |
25 February 2027 | At Sea | |
26 February 2027 | Christchurch, New Zealand | Full Day |
27 February 2027 | At Sea | |
28 February 2027 | Auckland, New Zealand | Full Day and Evening |
March 2027 | ||
01 March 2027 | Auckland, New Zealand | Early Morning |
02 March 2027 | At Sea | |
03 March 2027 | At Sea | |
04 March 2027 | At Sea | |
05 March 2027 | At Sea | |
06 March 2027 | At Sea | |
07 March 2027 | Guam | Full Day |
08 March 2027 | At Sea | |
09 March 2027 | At Sea | |
10 March 2027 | Yokohama, Japan | Full Day |
11 March 2027 | At Sea | |
12 March 2027 | Nagasaki, Japan | Full Day |
13 March 2027 | At Sea | |
14 March 2027 | Beijing (Xingang), China | Full Day |
15 March 2027 | At Sea | |
16 March 2027 | Shanghai, China | Full Day |
17 March 2027 | At Sea | |
18 March 2027 | Hong Kong, China | Afternoon and Evening |
19 March 2027 | Hong Kong, China | Full Day and Evening |
20 March 2027 | At Sea | |
21 March 2027 | Nha Trang, Vietnam | Full Day |
22 March 2027 | At Sea | |
23 March 2027 | Bangkok (Laem Chabang), Thailand | Full Day |
24 March 2027 | At Sea | |
25 March 2027 | Singapore | Full Day |
26 March 2027 | At Sea | |
27 March 2027 | Phuket | Full Day |
28 March 2027 | At Sea | |
29 March 2027 | At Sea | |
30 March 2027 | Cochin, India | Full Day |
31 March 2027 | At Sea | |
April 2027 | ||
01 April 2027 | At Sea | |
02 April 2027 | At Sea | |
03 April 2027 | Dubai, United Arab Emirates | Full Day |
04 April 2027 | At Sea | |
05 April 2027 | At Sea | |
06 April 2027 | At Sea | |
07 April 2027 | At Sea | |
08 April 2027 | Luxor/Karnak (Safaga), Egypt | Full Day |
09 April 2027 | Sharm El Sheikh | Full Day |
10 April 2027 | Suez, Egypt | Daytime Transit |
10 April 2027 | Suez Canal, Egypt | Daytime Transit |
10 April 2027 | Port Said, Egypt | Daytime Transit |
11 April 2027 | At Sea | |
12 April 2027 | At Sea | |
13 April 2027 | Rome (Civitavecchia), Italy | Full Day |
14 April 2027 | Monte Carlo, Monaco | Full Day |
15 April 2027 | Barcelona, Spain | Full Day |
16 April 2027 | At Sea | |
17 April 2027 | At Sea | |
18 April 2027 | At Sea | |
19 April 2027 | Southampton, England | Full Day |
CunardWorldCruises - Reservations |