Cunard Cruises · Sailing reference
Queen Mary 2 — Sydney, Australia to Southampton, England · Voyage M203 · 14 February 2028 – 27 April 2028
This Queen Mary 2 itinerary reference lists calls including Sydney, Australia, Brisbane, Australia, Whitsunday, Australia, Yorkeys, Australia. Use the port sequence and sea days below to consider the pace of the voyage, then ask Deluxe Cruises about a currently available sailing that matches your plans.
Make the journey your own
Planning with this sailing guide
For this Queen Mary 2 route, compare the listed arrival and departure times with the experiences you want ashore. Arrival times do not guarantee immediate disembarkation. Confirm embarkation arrangements, tender access where relevant and your return flight timing before making travel commitments. On longer voyages, consider laundry, medication supplies and travel insurance suited to the full trip.
Original cruise reference details
Cunard Cruises. Contact Deluxe Cruises for current prices and personal advice. Queen Mary 2/QM 2, Queen Victoria/QV, Queen Elizabeth/QE, Queen Anne, QA
|
CunardCruises QueenMary2 2028 CunardWorld Cruise 2028 QueenMary2, QM2 - Voyage M203 Sydney, Australia to Southampton, England February 14 April 27 2028 - 73 Days Request our best available offer Deluxe Cruise Accommodations |
||
|
|
![]() |
![]() |
| Date | Arrive | Depart |
|---|---|---|
| February 2028 | ||
| 14 February 2028 | Sydney, Australia | |
| 15 February 2028 | At Sea | |
| 16 February 2028 | Brisbane, Australia | Full Day |
| 17 February 2028 | At Sea | |
| 18 February 2028 | Whitsunday, Australia | Full Day |
| 19 February 2028 | Yorkeys, Australia | Full Day |
| 20 February 2028 | At Sea | |
| 21 February 2028 | At Sea | |
| 22 February 2028 | Darwin, Australia | Full Day |
| 23 February 2028 | At Sea | |
| 24 February 2028 | Bali | Full Day |
| 25 February 2028 | At Sea | |
| 26 February 2028 | At Sea | |
| 27 February 2028 | At Sea | |
| 28 February 2028 | Fremantle, Australia | Full Day |
| 29 February 2028 | At Sea | |
| March 2028 | ||
| 01 March 2028 | At Sea | |
| 02 March 2028 | At Sea | |
| 03 March 2028 | Adelaide, Australia | Full Day |
| 04 March 2028 | At Sea | |
| 05 March 2028 | Melbourne, Australia | Full Day |
| 06 March 2028 | At Sea | |
| 07 March 2028 | Sydney, Australia | Full Day and Evening |
| 08 March 2028 | At Sea | |
| 09 March 2028 | At Sea | |
| 10 March 2028 | At Sea | |
| 11 March 2028 | At Sea | |
| 12 March 2028 | Rabaul | Full Day |
| 13 March 2028 | At Sea | |
| 14 March 2028 | At Sea | |
| 15 March 2028 | Saipan, Marianas Islands | Full Day |
| 16 March 2028 | At Sea | |
| 17 March 2028 | At Sea | |
| 18 March 2028 | Osaka, Japan | Full Day and Evening |
| 19 March 2028 | At Sea | |
| 20 March 2028 | Hiroshima, Japan | Full Day |
| 21 March 2028 | Nagasaki, Japan | Full Day |
| 22 March 2028 | At Sea | |
| 23 March 2028 | Shanghai, China | Full Day and Evening |
| 24 March 2028 | At Sea | |
| 25 March 2028 | Hong Kong, China | Early Evening |
| 26 March 2028 | Hong Kong, China | Full Day and Evening |
| 27 March 2028 | At Sea | |
| 28 March 2028 | At Sea | |
| 29 March 2028 | Ho Chi Minh City (Phu My), Vietnam | Full Day |
| 30 March 2028 | At Sea | |
| 31 March 2028 | Bangkok (Laem Chabang), Thailand | Full Day |
| April 2028 | ||
| 01 April 2028 | At Sea | |
| 02 April 2028 | Singapore | Full Day and Evening |
| 03 April 2028 | At Sea | |
| 04 April 2028 | Phuket | Full Day |
| 05 April 2028 | At Sea | |
| 06 April 2028 | At Sea | |
| 07 April 2028 | Cochin, India | Full Day |
| 08 April 2028 | At Sea | |
| 09 April 2028 | At Sea | |
| 10 April 2028 | At Sea | |
| 11 April 2028 | Dubai, United Arab Emirates | Full Day and Evening |
| 12 April 2028 | Dubai, United Arab Emirates | Full Day |
| 13 April 2028 | Muscat | Full Day |
| 14 April 2028 | At Sea | |
| 15 April 2028 | At Sea | |
| 16 April 2028 | At Sea | |
| 17 April 2028 | At Sea | |
| 18 April 2028 | Sokhna, Egypt | Full Day |
| 19 April 2028 | Suez Canal, Egypt | Daytime Transit |
| 20 April 2028 | At Sea | |
| 21 April 2028 | Athens (Piraeus), Greece | Full Day |
| 22 April 2028 | At Sea | |
| 23 April 2028 | At Sea | |
| 24 April 2028 | At Sea | |
| 25 April 2028 | Lisbon, Portugal | Full Day |
| 26 April 2028 | At Sea | |
| 27 April 2028 | Southampton, England | Disembark |
|
CunardWorldCruises - Reservations | ||
Practical cruise questions
Are these itinerary dates and port times confirmed?
No. This is an itinerary reference, not confirmation of a future departure. Ships, routes, times and accommodation categories may change. Ask Deluxe Cruises to check the current operator schedule and written offer before booking.
What should I include in my enquiry?
Email Deluxe Cruises with your preferred ship, dates, guest count and cabin or suite preference. Include the route or page you are viewing so we can check current prices and provide personal advice.
How do I compare the available offers?
Ask for the total price for all guests, the accommodation category, what is included, any additional costs and the cancellation conditions. Request our best available offer and confirm the details in writing before booking.
Your next voyage
Let’s plan a journey that suits you
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
Request our best available offerinfo@deluxecruises.com1-702-501-7105WhatsApp: 1-702-900-9975

