CunardCruises QueenMary2 2025 CunardWorld Cruise 2025 QueenMary2, QM2 - Voyage M203 Cape Town, South Africa to Sydney, Australia January 25 March 7 2025 - 42 Days Best Discounts Here Deluxe Cruise Accommodations |
||
Date | Arrive | Depart |
January 2025 | ||
25 January 2025 | Cape Town, South Africa | |
26 January 2025 | Cape Town, South Africa | Full Day |
27 January 2025 | At Sea | |
28 January 2025 | Durban, South Africa | Full Day |
29 January 2025 | At Sea | |
30 January 2025 | At Sea | |
31 January 2025 | At Sea | |
February 2025 | ||
01 February 2025 | Mauritius | Full Day |
02 February 2025 | At Sea | |
03 February 2025 | At Sea | |
04 February 2025 | At Sea | |
05 February 2025 | At Sea | |
06 February 2025 | At Sea | |
07 February 2025 | At Sea | |
08 February 2025 | Fremantle, Australia | Full Day |
09 February 2025 | At Sea | |
10 February 2025 | At Sea | |
11 February 2025 | Adelaide, Australia | Full Day |
12 February 2025 | At Sea | |
13 February 2025 | At Sea | |
14 February 2025 | Sydney, Australia | Full Day and Evening |
15 February 2025 | At Sea | |
16 February 2025 | Brisbane, Australia | Full Day |
17 February 2025 | At Sea | |
18 February 2025 | Whitsunday, Australia | Full Day |
19 February 2025 | Yorkeys, Australia | Full Day |
20 February 2025 | At Sea | |
21 February 2025 | At Sea | |
22 February 2025 | Darwin, Australia | Full Day |
23 February 2025 | At Sea | |
24 February 2025 | Bali | Full Day |
25 February 2025 | At Sea | |
26 February 2025 | At Sea | |
27 February 2025 | At Sea | |
28 February 2025 | Fremantle, Australia | Full Day |
29 February 2025 | At Sea | |
March 2025 | ||
01 March 2025 | At Sea | |
02 March 2025 | At Sea | |
03 March 2025 | Adelaide, Australia | Full Day |
04 March 2025 | At Sea | |
05 March 2025 | Melbourne, Australia | Full Day |
06 March 2025 | At Sea | |
07 March 2025 | Sydney, Australia | |
CunardWorldCruises - Reservations |