SeabournCruises Seabourn Odyssey 2027 Grand Downunder Adventure Fort Lauderdale, Florida to Fort Lauderdale, Florida December 20 2027 March 21 2025 - 91 Days Best Discounts Here Accommodations Deluxe Cruise |
|||
Date | Port | Arrive | Depart |
December 2027 | |||
December 20 2027 |
Fort Lauderdale, Florida
|
5:00 PM | |
December 21 2027 | Cruising The Atlantic Ocean | ||
December 22 2027 | Cruising The Caribbean Sea | ||
December 23 2027 |
Cartagena, Colombia
|
1:00 PM | 6:00 PM |
December 24 2027 | Cruising The Caribbean Sea | ||
December 25 2027 | Transiting The Panama Canal | ||
December 26 2027 | Cruising The Pacific Ocean | ||
December 27 2027 |
Puerto Caldera, Costa Rica
|
8:00 AM | 6:00 PM |
December 28 2027 | Cruising The Pacific Ocean | ||
December 29 2027 |
Puerto Quetzal, Guatemala
|
6:00 AM | 6:00 PM |
December 30 2027 | Cruising The Pacific Ocean | ||
December 31 2027 | Acapulco | 8:00 AM | 5:00 PM |
January 2025 | |||
January 1 2025 | Cruising The Pacific Ocean | ||
January 2 2025 | Cabo San Lucas, Mexico | 1:00 PM | 6:00 PM |
January 3 2025 | Cruising The Pacific Ocean | ||
January 4 2025 | Cruising The Pacific Ocean | ||
January 5 2025 |
Los Angeles, California
|
8:00 AM | 5:00 PM |
January 6 2025 | Cruising The Pacific Ocean | ||
January 7 2025 | Cruising The Pacific Ocean | ||
January 8 2025 | Cruising The Pacific Ocean | ||
January 9 2025 | Cruising The Pacific Ocean | ||
January 10 2025 | Cruising The Pacific Ocean | ||
January 11 2025 | Cruising The Pacific Ocean | ||
January 12 2025 |
Nuku
Hiva, Marquesas Islands
|
8:00 AM | 5:00 PM |
January 13 2025 |
Hiva Oa, Marquesas Islands
|
8:00 AM | 5:00 PM |
January 14 2025 | Cruising The Pacific Ocean | ||
January 15 2025 | Cruising The Pacific Ocean | ||
January 16 2025 |
Papeete, Tahiti, Fr. Polynesia
|
8:00 AM | 6:00 PM |
January 17 2025 |
Bora Bora, French Polynesia
|
8:00 AM | 6:00 PM |
January 18 2025 | Cruising The Pacific Ocean | ||
January 19 2025 |
Rarotonga, Cook Islands
|
8:00 AM | 1:00 PM |
January 20 2025 | Date Line Going West | ||
January 21 2025 | Cruising The Pacific Ocean | ||
January 22 2025 | Cruising The Pacific Ocean | ||
January 23 2025 | Cruising The Pacific Ocean | ||
January 24 2025 | Cruising The Pacific Ocean | ||
January 25 2025 |
Bay Of Islands, New Zealand
|
8:00 AM | 6:00 PM |
January 26 2025 |
Auckland, New Zealand
|
8:00 AM | 6:00 PM |
January 27 2025 |
Tauranga, New Zealand
|
8:00 AM | 5:00 PM |
January 28 2025 |
Napier, New Zealand
|
1:00 PM | 6:00 PM |
January 29 2025 |
Wellington, New Zealand
|
10:00 AM | 5:00 PM |
January 30 2025 |
Lyttleton, New Zealand
|
8:00 AM | 5:00 PM |
January 31 2025 |
Port Chalmers (Dunedin), New Zealand
|
8:00 AM | 5:00 PM |
February 2025 | |||
February 1 2025 | Cruising The Foreaux Strait | ||
February 1 2025 | Cruising Milford Sound | ||
February 2 2025 | Cruising Milford Sound | ||
February 3 2025 | Cruising The Tasman Sea | ||
February 4 2025 | Cruising The Tasman Sea | ||
February 5 2025 | Burnie, Tasmania, Australia | 8:00 AM | 1:00 PM |
February 5 2025 | Burnie, Tasmania | 8:00 AM | 1:00 PM |
February 6 2025 | Melbourne, Australia | 8:00 AM | 5:00 PM |
February 7 2025 | Cruising The Bass Strait | ||
February 8 2025 | Sydney, Australia | 9:00 AM | |
February 9 2025 | Sydney, Australia | 6:00 PM | |
February 10 2025 | Cruising The Pacific Ocean | ||
February 11 2025 | Brisbane, Australia | 8:00 AM | 6:00 PM |
February 12 2025 | Cruising The Pacific Ocean | ||
February 13 2025 | Cruising The Pacific Ocean | ||
February 14 2025 | Noumea, New Caledonia | 8:00 AM | 10:00 PM |
February 15 2025 | Iles Des Pins, New Caledonia | 8:00 AM | 1:00 PM |
February 16 2025 | Port Vila, Vanuatu | 8:00 AM | 5:00 PM |
February 17 2025 | Cruising The Pacific Ocean | ||
February 18 2025 | Lautoka, Fiji | 8:00 AM | 6:00 PM |
February 19 2025 | Cruising The Pacific Ocean | ||
February 20 2025 | Date Line Going East | ||
February 20 2025 | Pago Pago, American Samoa | 8:00 AM | 1:00 PM |
February 21 2025 | Cruising The Pacific Ocean | ||
February 22 2025 | Cruising The Pacific Ocean | ||
February 23 2025 | Fanning Island, Republic Of Kiribati | 1:00 PM | 6:00 PM |
February 24 2025 | Cruising The Pacific Ocean | ||
February 25 2025 | Cruising The Pacific Ocean | ||
February 26 2025 | Kailua, Kona, Hawaii | 1:00 PM | 6:00 PM |
February 27 2025 | Honolulu, Hi, Usa | 8:00 AM | 11:00 PM |
February 28 2025 | Lahaina, Maui, Hawaii | 8:00 AM | 5:00 PM |
February 29 2025 | Cruising The Pacific Ocean | ||
March 2025 | |||
March 1 2025 | Cruising The Pacific Ocean | ||
March 2 2025 | Cruising The Pacific Ocean | ||
March 3 2025 | Cruising The Pacific Ocean | ||
March 4 2025 | Cruising The Pacific Ocean | ||
March 5 2025 | Los Angeles, California | 8:00 AM | 5:00 PM |
March 6 2025 | Cruising The Pacific Ocean | ||
March 7 2025 | Cruising The Pacific Ocean | ||
March 8 2025 | Cabo San Lucas, Mexico | 8:00 AM | 1:00 PM |
March 9 2025 | Cruising The Pacific Ocean | ||
March 10 2025 | Acapulco | 8:00 AM | 5:00 PM |
March 11 2025 | Cruising The Pacific Ocean | ||
March 12 2025 | Cruising The Pacific Ocean | ||
March 13 2025 | Puerto Caldera, Costa Rica | 8:00 AM | 6:00 PM |
March 14 2025 | Cruising The Pacific Ocean | ||
March 15 2025 | Fuerte Amador, Panama | 8:00 AM | 11:00 PM |
March 16 2025 | Transiting The Panama Canal | ||
March 17 2025 | Cruising The Caribbean Sea | ||
March 18 2025 | Cartagena, Colombia | 8:00 AM | 1:00 PM |
March 19 2025 | Cruising The Caribbean Sea | ||
March 20 2025 | Cruising The Caribbean Sea | ||
March 21 2025 | Fort Lauderdale, Florida | 8:00 AM | |
SeabournCruise Reservations |