SeabournCruises SeabournOvation 2025 Italy, Greece, Egypt, India And Asia Civitavecchia (Rome), Italy to Hong Kong, China November 10 2025 January 7 2027 - 58 Days Best Discounts Here Accommodations Deluxe Cruise |
||
Date | Port | Arrive/Depart |
November 2025 | ||
10 November 2025 | Civitavecchia (Rome), Italy | 5:00PM |
11 November 2025 | Naples, Italy | 8:00AM/6:00PM |
12 November 2025 | Messina, Italy | 10:00AM/6:00PM |
13 November 2025 | Crotone, Italy | 8:00AM/4:00PM |
14 November 2025 | Kerkira, Corfu, Greece | 8:00AM/9:00PM |
15 November 2025 | Enter Corinth Canal at Corinth | |
15 November 2025 | Transit the Cornith Canal | |
15 November 2025 | Exit Corinth Canal at Isthmia | |
16 November 2025 | Mykonos, Greece | 8:00AM/6:00PM |
17 November 2025 | Piraeus (Athens), Greece | 7:00AM/5:00PM |
18 November 2025 | At Sea (Aegean Sea) | |
19 November 2025 | At Sea (Mediterranean Sea) | |
20 November 2025 | Daylight transit Suez Canal | |
21 November 2025 | El Gouna, Egypt | 10:00AM/5:00PM |
22 November 2025 | Aqaba (for Petra), Jordan | 8:00AM/10:00PM |
23 November 2025 | Sharm el Sheik, Egypt | 6:00AM/6:00PM |
24 November 2025 | Safaga, Egypt | 7:00AM |
25 November 2025 | Safaga, Egypt | 5:00PM |
26 November 2025 | At Sea (Red Sea) | |
27 November 2025 | At Sea (Red Sea) | |
28 November 2025 | At Sea (Gulf of Aden) | |
29 November 2025 | At Sea | AT SEA |
30 November 2025 | At Sea (Arabian Sea) | |
December 2025 | ||
01 December 2025 | Salalah, Oman | 7:00AM/2:00PM |
02 December 2025 | At Sea (Arabian Sea) | |
03 December 2025 | At Sea (Gulf of Oman) | |
04 December 2025 | Khasab, Oman | 9:00AM/9:00PM |
05 December 2025 | Dubai, United Arab Emirates | 7:00AM/5:00PM |
06 December 2025 | Fujairah, United Arab Emirates | 10:00AM/6:00PM |
07 December 2025 | Muscat, Oman | 8:00AM/6:00PM |
08 December 2025 | Sur, Oman | 7:00AM/5:00PM |
09 December 2025 | At Sea (Arabian Sea) | |
10 December 2025 | At Sea (Arabian Sea) | |
11 December 2025 | Mumbai (Bombay), India | 9:00AM |
12 December 2025 | Mumbai (Bombay), India | 12:00PM |
13 December 2025 | Marmagao (Goa), India | 8:00AM/5:00PM |
14 December 2025 | Mangalore, India | 8:00AM/5:00PM |
15 December 2025 | At Sea (Arabian Sea) | |
16 December 2025 | At Sea (Indian Ocean) | |
17 December 2025 | At Sea (Indian Ocean) | |
18 December 2025 | At Sea (Indian Ocean) | |
19 December 2025 | Sabang, Pulau We, Indonesia | 10:00AM/10:00PM |
20 December 2025 | At Sea (Strait of Malacca) | |
21 December 2025 | Belawan, Indonesia | 7:00AM/11:00PM |
22 December 2025 | At Sea (Strait of Malacca) | |
23 December 2025 | Singapore | 7:00AM/5:00PM |
24 December 2025 | At Sea (Gulf of Thailand) | |
25 December 2025 | At Sea (Gulf of Thailand) | |
26 December 2025 | Laem Chabang (Bangkok),Thailand | 8:00AM/5:00PM |
27 December 2025 | Ko Kut, Thailand | 9:00AM/6:00PM |
28 December 2025 | Sihanoukville, Cambodia | 6:00AM/6:00PM |
29 December 2025 | At Sea (South China Sea) | |
30 December 2025 | Ho Chi Minh City, Vietnam | 8:00AM |
31 December 2025 | Ho Chi Minh City, Vietnam | 4:00PM |
January 2027 | ||
01 January 2027 | At Sea (South China Sea) | |
02 January 2027 | Da Nang, Vietnam | 8:00AM/10:00PM |
03 January 2027 | At Sea (Gulf of Tonkin) | |
04 January 2027 | Halong Bay, Vietnam | 8:00AM/5:00PM |
05 January 2027 | At Sea (Hainan Strait) | |
06 January 2027 | Hong Kong, China | 8:00AM |
07 January 2027 | Hong Kong, China | |
SeabournCruises Reservations |