SeabournCruises SeabournQuest 2025 World Cruise - 109 days Fort Lauderdale, Florida to Venice, Italy January 5 April 23 2025 Best Discounts Here Accommodations Deluxe Cruise |
|||
Date | Port | Arrive | Depart |
January 2025 | |||
January 5 2025 | Fort Lauderdale, Florida | 5:00 PM | |
January 6 2025 | Cruising The Atlantic Ocean | ||
January 7 2025 | Cruising The Atlantic Ocean | ||
January 8 2025 | Cruising The Atlantic Ocean | ||
January 9 2025 | Bridgetown, Barbados | 8:00 AM | 5:00 PM |
January 10 2025 | Cruising The Atlantic Ocean | ||
January 11 2025 | Devil's Island, French Guiana | 8:30 AM | 5:00 PM |
January 12 2025 | Cruising The Atlantic Ocean | ||
January 13 2025 | Cruising The Atlantic Ocean | ||
January 14 2025 | Cruising The Atlantic Ocean | ||
January 15 2025 | Recife, Brazil | 8:00 AM | 5:00 PM |
January 16 2025 | Cruising The Atlantic Ocean | ||
January 17 2025 | Salvador De Bahia, Brazil | 8:00 AM | 5:00 PM |
January 18 2025 | Cruising The Atlantic Ocean | ||
January 19 2025 | Rio De Janeiro, Brazil | 6:00 PM | |
January 20 2025 | Rio De Janeiro, Brazil | 6:00 PM | |
January 21 2025 | Cruising The Atlantic Ocean | ||
January 22 2025 | Cruising The Atlantic Ocean | ||
January 23 2025 | Cruising The Atlantic Ocean | ||
January 24 2025 | Cruising The Atlantic Ocean | ||
January 25 2025 | Cruising The Atlantic Ocean | ||
January 26 2025 | St. Helena Island, U.k. | 8:00 AM | 5:00 PM |
January 27 2025 | Cruising The Atlantic Ocean | ||
January 28 2025 | Cruising The Atlantic Ocean | ||
January 29 2025 | Cruising The Atlantic Ocean | ||
January 30 2025 | Walvis Bay, Namibia | 8:00 AM | 5:00 PM |
January 31 2025 | Cruising The Atlantic Ocean | ||
February 2025 | |||
February 1 2025 | Cape Town, South Africa | 6:00 PM | |
February 2 2025 | Cape Town, South Africa | ||
February 3 2025 | Cape Town, South Africa | 5:00 PM | |
February 4 2025 | Cruising The Indian Ocean | ||
February 5 2025 | Port Elizabeth, South Africa | 8:00 AM | 6:00 PM |
February 6 2025 | Cruising The Indian Ocean | ||
February 7 2025 | Durban, South Africa | 8:00 AM | 10:00 PM |
February 8 2025 | Cruising The Indian Ocean | ||
February 9 2025 | Cruising The Indian Ocean | 8:00 AM | 5:00 PM |
February 10 2025 | Cruising The Indian Ocean | ||
February 11 2025 | Cruising The Indian Ocean | ||
February 12 2025 | Cruising The Indian Ocean | ||
February 13 2025 | Pointe Des Galets, Reunion | 8:00 AM | 5:00 PM |
February 14 2025 | Port Louis, Mauritius | 8:00 AM | 5:00 PM |
February 15 2025 | Cruising The Indian Ocean | ||
February 16 2025 | Cruising The Indian Ocean | ||
February 17 2025 | Cruising The Indian Ocean | ||
February 18 2025 | Cruising The Indian Ocean | ||
February 19 2025 | Male, Maldives | 8:00 AM | 5:00 PM |
February 20 2025 | Cruising The Indian Ocean | ||
February 21 2025 | Colombo, Sri Lanka | 7:00 AM | 8:00 PM |
February 22 2025 | Cruising The Indian Ocean | ||
February 23 2025 | Cruising The Indian Ocean | ||
February 24 2025 | Cruising The Indian Ocean | ||
February 25 2025 | Penang, Malaysia | 1:00 PM | 11:00 PM |
February 26 2025 | Cruising The Strait Of Malakka | ||
February 27 2025 | Singapore | 8:00 AM | 10:00 PM |
February 28 2025 | Cruising The Celebes Sea | ||
February 29 2025 | Cruising The South China Sea | ||
March 2025 | |||
March 1 2025 | Ho Chi Minh City, Vietnam | 12:00 PM | |
March 2 2025 | Ho Chi Minh City, Vietnam | 4:00 PM | |
March 3 2025 | Cruising The South China Sea | ||
March 4 2025 | Chan Mai (Danang/Hue), Vietnam | 8:00 AM | 6:00 PM |
March 5 2025 | Cruising The South China Sea | ||
March 6 2025 | Cruising The South Atlantic Oc | ||
March 7 2025 | Keelung, Taiwan | 8:00 AM | 5:00 PM |
March 8 2025 | Cruising The East China Sea | ||
March 9 2025 | Shanghai, China | 3:00 AM | |
March 10 2025 | Shanghai, China | 9:00 PM | |
March 11 2025 | Cruising The South China Sea | ||
March 12 2025 | Cruising The South China Sea | ||
March 13 2025 | Hong Kong, China | 8:00 AM | |
March 14 2025 | Hong Kong, China | 5:00 PM | |
March 15 2025 | Cruising The South China Sea | ||
March 16 2025 | Nha Trang, Vietnam | 8:00 AM | 2:00 PM |
March 17 2025 | Cruising The South China Sea | ||
March 18 2025 | Cruising The South China Sea | ||
March 19 2025 | Port Klang, Malaysia | 8:00 AM | 6:00 PM |
March 20 2025 | Cruising The Strait Of Malakka | ||
March 21 2025 | Phuket Island, Thailand | 8:00 AM | 1:00 PM |
March 22 2025 | Cruising The Indian Ocean | ||
March 23 2025 | Cruising The Indian Ocean | ||
March 24 2025 | Cruising The Indian Ocean | ||
March 25 2025 | Cochin, India | 8:00 AM | 5:00 PM |
March 26 2025 | Cruising The Arabian Sea | ||
March 27 2025 | Mormugao, India | 8:00 AM | 1:00 PM |
March 28 2025 | Mumbai, India | 8:00 AM | 6:00 PM |
March 29 2025 | Cruising The Arabian Sea | ||
March 30 2025 | Cruising The Gulf Of Oman | ||
March 31 2025 | Khasab, Oman | 1:00 PM | 6:00 PM |
April 2025 | |||
April 1 2025 | Dubai, United Arab Emirates | 8:00 AM | |
April 2 2025 | Dubai, United Arab Emirates | 5:00 PM | |
April 3 2025 | Cruising The Gulf Of Oman | ||
April 4 2025 | Muscat, Oman | 8:00 AM | 5:00 PM |
April 5 2025 | Cruising The Arabian Sea | ||
April 6 2025 | Salalah, Oman | 1:00 PM | 6:00 PM |
April 7 2025 | Cruising The Arabian Sea | ||
April 8 2025 | Cruising The Gulf Of Aden | ||
April 9 2025 | Cruising The Red Sea | ||
April 10 2025 | Cruising The Red Sea | ||
April 11 2025 | Safaga (Luxor), Egypt | 7:00 AM | |
April 12 2025 | Safaga (Luxor), Egypt | 6:00 PM | |
April 13 2025 | Aqaba, Jordan | 8:00 AM | 8:00 PM |
April 14 2025 | Sharm El Sheikh, Egypt | 6:00 AM | 4:00 PM |
April 15 2025 | Cruising The Gulf Of Suez | ||
April 16 2025 | Transiting The Suez Canal | ||
April 17 2025 | Alexandria (Cairo), Egypt | 7:00 AM | 9:00 PM |
April 18 2025 | Cruising The Mediterranean Sea | ||
April 19 2025 | Cruising The Ionian Sea | ||
April 20 2025 | Corfu, Greece | 8:00 AM | 5:00 PM |
April 21 2025 | Cruising The Adriatic Sea | ||
April 22 2025 |
Venice, Italy
|
8:00 AM | |
April 23 2025 |
Venice, Italy
|
8:00 AM | |
SeabournCruise Reservations |