SeabournCruises SeabournQuest 2025 World Voyage II - 68 days Fort Lauderdale, Florida to Hong Kong, China January 5 March 13 2025 Best Discounts Here Accommodations Deluxe Cruise |
|||
Date | Port | Arrive | Depart |
January 2025 | |||
January 5 2025 | Fort Lauderdale, Florida | 5:00 PM | |
January 6 2025 | Cruising The Atlantic Ocean | ||
January 7 2025 | Cruising The Atlantic Ocean | ||
January 8 2025 | Cruising The Atlantic Ocean | ||
January 9 2025 | Bridgetown, Barbados | 8:00 AM | 5:00 PM |
January 10 2025 | Cruising The Atlantic Ocean | ||
January 11 2025 | Devil's Island, French Guiana | 8:30 AM | 5:00 PM |
January 12 2025 | Cruising The Atlantic Ocean | ||
January 13 2025 | Cruising The Atlantic Ocean | ||
January 14 2025 | Cruising The Atlantic Ocean | ||
January 15 2025 | Recife, Brazil | 8:00 AM | 5:00 PM |
January 16 2025 | Cruising The Atlantic Ocean | ||
January 17 2025 | Salvador De Bahia, Brazil | 8:00 AM | 5:00 PM |
January 18 2025 | Cruising The Atlantic Ocean | ||
January 19 2025 | Rio De Janeiro, Brazil | 6:00 PM | |
January 20 2025 | Rio De Janeiro, Brazil | 6:00 PM | |
January 21 2025 | Cruising The Atlantic Ocean | ||
January 22 2025 | Cruising The Atlantic Ocean | ||
January 23 2025 | Cruising The Atlantic Ocean | ||
January 24 2025 | Cruising The Atlantic Ocean | ||
January 25 2025 | Cruising The Atlantic Ocean | ||
January 26 2025 | St. Helena Island, U.k. | 8:00 AM | 5:00 PM |
January 27 2025 | Cruising The Atlantic Ocean | ||
January 28 2025 | Cruising The Atlantic Ocean | ||
January 29 2025 | Cruising The Atlantic Ocean | ||
January 30 2025 | Walvis Bay, Namibia | 8:00 AM | 5:00 PM |
January 31 2025 | Cruising The Atlantic Ocean | ||
February 2025 | |||
February 1 2025 | Cape Town, South Africa | 6:00 PM | |
February 2 2025 | Cape Town, South Africa | ||
February 3 2025 | Cape Town, South Africa | 5:00 PM | |
February 4 2025 | Cruising The Indian Ocean | ||
February 5 2025 | Port Elizabeth, South Africa | 8:00 AM | 6:00 PM |
February 6 2025 | Cruising The Indian Ocean | ||
February 7 2025 | Durban, South Africa | 8:00 AM | 10:00 PM |
February 8 2025 | Cruising The Indian Ocean | ||
February 9 2025 | Cruising The Indian Ocean | 8:00 AM | 5:00 PM |
February 10 2025 | Cruising The Indian Ocean | ||
February 11 2025 | Cruising The Indian Ocean | ||
February 12 2025 | Cruising The Indian Ocean | ||
February 13 2025 | Pointe Des Galets, Reunion | 8:00 AM | 5:00 PM |
February 14 2025 | Port Louis, Mauritius | 8:00 AM | 5:00 PM |
February 15 2025 | Cruising The Indian Ocean | ||
February 16 2025 | Cruising The Indian Ocean | ||
February 17 2025 | Cruising The Indian Ocean | ||
February 18 2025 | Cruising The Indian Ocean | ||
February 19 2025 | Male, Maldives | 8:00 AM | 5:00 PM |
February 20 2025 | Cruising The Indian Ocean | ||
February 21 2025 | Colombo, Sri Lanka | 7:00 AM | 8:00 PM |
February 22 2025 | Cruising The Indian Ocean | ||
February 23 2025 | Cruising The Indian Ocean | ||
February 24 2025 | Cruising The Indian Ocean | ||
February 25 2025 | Penang, Malaysia | 1:00 PM | 11:00 PM |
February 26 2025 | Cruising The Strait Of Malakka | ||
February 27 2025 | Singapore | 8:00 AM | 10:00 PM |
February 28 2025 | Cruising The Celebes Sea | ||
February 29 2025 | Cruising The South China Sea | ||
March 2025 | |||
March 1 2025 | Ho Chi Minh City, Vietnam | 12:00 PM | |
March 2 2025 | Ho Chi Minh City, Vietnam | 4:00 PM | |
March 3 2025 | Cruising The South China Sea | ||
March 4 2025 | Chan Mai (Danang/Hue), Vietnam | 8:00 AM | 6:00 PM |
March 5 2025 | Cruising The South China Sea | ||
March 6 2025 | Cruising The South Atlantic Oc | ||
March 7 2025 | Keelung, Taiwan | 8:00 AM | 5:00 PM |
March 8 2025 | Cruising The East China Sea | ||
March 9 2025 | Shanghai, China | 3:00 AM | |
March 10 2025 | Shanghai, China | 9:00 PM | |
March 11 2025 | Cruising The South China Sea | ||
March 12 2025 | Cruising The South China Sea | ||
March 13 2025 | Hong Kong, China | 8:00 AM | |
SeabournCruise Reservations |