SeabournCruises SeabournSojourn 2027 WORLD VOYAGE III - 51 days Los Angeles, CA, USA to Hong Kong, China January 5 February 26 2027 Best Discounts Here Accommodations Deluxe Cruise |
|||
Date | Port | Arrive | Depart |
January 2027 | |||
January 5 2027 | Los Angeles, Ca, Usa | 5:00 PM | |
January 6 2027 | Cruising the Pacific Ocean | ||
January 7 2027 | Cruising the Pacific Ocean | ||
January 8 2027 | Cross the Tropic of Cancer | ||
January 9 2027 | Cruising the Pacific Ocean | ||
January 10 2027 | Cruising the Pacific Ocean | ||
January 11 2027 | Crossing the Equator | ||
January 12 2027 | Cruising the Pacific Ocean | ||
January 13 2027 | Nuku Hiva, Marquesas Islands | 8:00 AM | 2:00 PM |
January 14 2027 | Cruising the Pacific Ocean | ||
January 15 2027 | Papeete, Tahiti, Fr. Polynesia | 1:00 PM | |
January 16 2027 | Papeete, Tahiti, Fr. Polynesia | 6:00 AM | |
January 17 2027 | Bora Bora, French Polynesia | 8:00 AM | 6:00 PM |
January 18 2027 | Cruising the Pacific Ocean | ||
January 19 2027 | Rarotonga, Cook Islands | 8:00 AM | 1:00 PM |
January 20 2027 | Cruising the Pacific Ocean | ||
January 21 2027 | Date Line going West | ||
January 22 2027 | Cruising the Pacific Ocean | ||
January 23 2027 | Cruising the Pacific Ocean | ||
January 24 2027 | Bay Of Islands, New Zealand | 1:00 PM | 7:00 PM |
January 25 2027 | Auckland, New Zealand | 8:00 AM | 5:00 PM |
January 26 2027 | Cruising the Southern Ocean | ||
January 27 2027 | Wellington, New Zealand | 8:00 AM | 6:00 PM |
January 28 2027 | Akaroa, New Zealand | 1:00 PM | 11:00 PM |
January 29 2027 | Lyttleton, New Zealand | 8:00 AM | 5:00 PM |
January 30 2027 | Port Chalmers (Dunedin), New Zealand | 8:00 AM | 2:00 PM |
January 31 2027 | Cruising Fjordland | ||
February 2027 | |||
February 1 2027 | Cruising the Tasman Sea | ||
February 2 2027 | Cruising the Tasman Sea | ||
February 3 2027 | Hobart, Tasmania, Australia | 8:00 AM | 5:00 PM |
February 4 2027 | Cruising the Coast of Victoria | ||
February 5 2027 | Sydney, Australia | 9:00 AM | |
February 6 2027 | Sydney, Australia | 6:00 PM | |
February 7 2027 | Cruising the Bass Strait | ||
February 8 2027 | Melbourne, Australia | 8:00 AM | 10:00 PM |
February 9 2027 | Cruising the Bass Strait | ||
February 10 2027 | Adelaide, Australia | 8:00 AM | 6:00 PM |
February 11 2027 | Cruising the Australian Bight | ||
February 12 2027 | Cruising the Australian Bight | ||
February 13 2027 | Cruising the Australian Bight | ||
February 14 2027 | Fremantle (Perth), Australia | 8:00 AM | 6:00 PM |
February 15 2027 | Cruising the Indian Ocean | ||
February 16 2027 | Cruising the Indian Ocean | ||
February 17 2027 | Cruising the Indian Ocean | ||
February 18 2027 | Padang Bay, Bali, Indonesia | 2:00 PM | |
February 19 2027 | Padang Bay, Bali, Indonesia | 2:00 PM | |
February 20 2027 | Cruising the Makassar Strait | ||
February 21 2027 | Cruising the Sulu Sea | ||
February 22 2027 | Sandakan, Borneo, Malaysia | 8:00 AM | 1:00 PM |
February 23 2027 | Cruising the Sulu Sea | ||
February 24 2027 | Cruising the East China Sea | ||
February 25 2027 | Hong Kong, China | 9:00 AM | |
February 26 2027 | Hong Kong, China | ||
SeabournCruise Reservations |