Regent Seven Seas Cruises · Sailing reference
Seven Seas Mariner — Ports: Ft. Lauderdale, Cruise the Caribbean Sea · January 11 2027 – March 23 2027
This Seven Seas Mariner itinerary reference lists calls including Ft. Lauderdale, United States, Cruise the Caribbean Sea, International Waters, Willemstad, Curacao, Oranjestad, Aruba. Use the port sequence and sea days below to consider the pace of the voyage, then ask Deluxe Cruises about a currently available sailing that matches your plans.
Make the journey your own
Planning with this sailing guide
For this Seven Seas Mariner route, compare the listed arrival and departure times with the experiences you want ashore. Arrival times do not guarantee immediate disembarkation. Confirm embarkation arrangements, tender access where relevant and your return flight timing before making travel commitments. On longer voyages, consider laundry, medication supplies and travel insurance suited to the full trip.
Original cruise reference details
Regent Seven Seas Cruises. Contact Deluxe Cruises for current prices and personal advice. Regent Voyager, Regent Mariner, Regent Navigator, Regent Explorer, Regent Grandeur, Regent Splendor
|
RegentCruises SevenSeasMarinerCruises 2027 Grand Circle South America January 11 March 23 2027 - 71 Days Ft. Lauderdale to Ft. Lauderdale Request our best available offer Deluxe Cruise Accommodations ![]() |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
|---|---|---|---|
| January 2027 | |||
| January 11 2027 | Ft. Lauderdale, United States | 6:00 pm | |
| January 12 2027 | Cruise the Caribbean Sea, International Waters | ||
| January 13 2027 | Cruise the Caribbean Sea, International Waters | ||
| January 14 2027 | Willemstad, Curacao | 11:00 am | 8:00 pm |
| January 15 2027 | Oranjestad, Aruba | 8:00 am | 5:00 pm |
| January 16 2027 | Cartagena, Colombia | 3:00 pm | |
| January 17 2027 | Cartagena, Colombia | 1:00 pm | |
| January 18 2027 | Transiting the Panama Canal, International Waters | ||
| January 19 2027 | Cruise the Gulf of Panama, International Waters | ||
| January 20 2027 | Manta, Ecuador | 8:00 am | 7:00 pm |
| January 21 2027 | Guayaquil, Ecuador | 8:00 am | 6:00 pm |
| January 22 2027 | Cruise the Coast of Peru, International Waters | ||
| January 23 2027 | Salaverry (Trujillo), Peru | 8:00 am | 4:00 pm |
| January 24 2027 | Callao (Lima), Peru | 9:00 am | |
| January 25 2027 | Callao (Lima), Peru | 7:00 pm | |
| January 26 2027 | Pisco, Peru | 8:00 am | 5:00 pm |
| January 27 2027 | Cruise the Pacific Ocean, International Waters | ||
| January 28 2027 | Cruise the Pacific Ocean, International Waters | ||
| January 29 2027 | Coquimbo, Chile | 8:00 am | 5:00 pm |
| January 30 2027 | Valparaiso, Chile | 7:00 am | 6:00 pm |
| January 31 2027 | Cruise the Pacific Ocean, International Waters | ||
| February 2027 | |||
| February 01 2027 | Puerto Montt, Chile | 7:00 am | 7:00 pm |
| February 02 2027 | Puerto Chacabuco, Chile | Noon | 6:00 pm |
| February 03 2027 | Laguna San Rafael, Chile | 7:00 am | 9:00 pm |
| February 04 2027 | Cruise the Chilean Fjords, International Waters | ||
| February 05 2027 | Cruise the Chilean Fjords, International Waters | ||
| February 06 2027 | Punta Arenas, Chile | 7:00 am | 7:00 pm |
| February 07 2027 | Ushuaia, Argentina | 2:00 pm | 8:00 pm |
| February 08 2027 | Cruise the Drake Passage, International Waters | ||
| February 09 2027 | Cruise Deception Island, International Waters | ||
| February 10 2027 | Cruise Paradise Bay, International Waters | ||
| February 11 2027 | Cruise Half Moon Island, International Waters | ||
| February 12 2027 | Cruise the South Atlantic Ocean, International Waters | ||
| February 13 2027 | Port Stanley, Falkland Islands | 8:00 am | 4:00 pm |
| February 14 2027 | Cruise the South Atlantic Ocean, International Waters | ||
| February 15 2027 | Puerto Madryn, Argentina | 7:00 am | 5:00 pm |
| February 16 2027 | Cruise the Coast of Argentina, International Waters | ||
| February 17 2027 | Montevideo, Uruguay | 9:30 am | 6:00 pm |
| February 18 2027 | Buenos Aires, Argentina | 8:00 am | |
| February 19 2027 | Buenos Aires, Argentina | ||
| February 20 2027 | Buenos Aires, Argentina | 6:00 pm | |
| February 21 2027 | Montevideo, Uruguay | 8:00 am | 8:00 pm |
| February 22 2027 | Punta Del Este, Uruguay | 8:00 am | 6:00 pm |
| February 23 2027 | Rio Grande, Brazil | 9:00 am | 8:00 pm |
| February 24 2027 | Cruise the Coast of Brazil, International Waters | ||
| February 25 2027 | Santos, Brazil | 8:00 am | 8:00 pm |
| February 26 2027 | Parati, Brazil | 8:00 am | 6:00 pm |
| February 27 2027 | Ilha Grande, Brazil | 8:00 am | 6:00 pm |
| February 28 2027 | Buzios, Brazil | 8:00 am | 6:00 pm |
| March 2027 | |||
| March 01 2027 | Rio de Janeiro, Brazil | 8:00 am | |
| March 02 2027 | Rio de Janeiro, Brazil | 5:00 pm | |
| March 03 2027 | Cruise the Coast of Brazil, International Waters | ||
| March 04 2027 | Salvador de Bahia, Brazil | 1:00 pm | 10:00 pm |
| March 05 2027 | Cruise the Coast of Brazil, International Waters | ||
| March 06 2027 | Fortaleza, Brazil | 7:00 pm | |
| March 07 2027 | Fortaleza, Brazil | 3:00 pm | |
| March 08 2027 | Cruise the Coast of Brazil, International Waters | ||
| March 09 2027 | Macapa, Brazil | 4:00 pm | 6:00 pm |
| March 10 2027 | Alter Do Chao, Brazil | 3:00 pm | 7:00 pm |
| March 11 2027 | Boca Da Valeria, Brazil | 7:00 am | 2:00 pm |
| March 12 2027 | Manaus, Brazil | 8:00 am | 6:00 pm |
| March 13 2027 | Parintins, Brazil | Noon | 6:00 pm |
| March 14 2027 | Santarem, Brazil | 7:00 am | 1:00 pm |
| March 15 2027 | Cruise the Caribbean Sea, International Waters | ||
| March 16 2027 | Devil's Island, French Guiana | 1:00 pm | 6:00 pm |
| March 17 2027 | Cruise the Caribbean Sea, International Waters | ||
| March 18 2027 | Bridgetown, Barbados | 9:00 am | 5:00 pm |
| March 19 2027 | St. John's, Antigua | Noon | 7:00 pm |
| March 20 2027 | St. Thomas, Virgin Islands (U.S.) | 8:00 am | 6:00 pm |
| March 21 2027 | Cruise the Atlantic Ocean, International Waters | ||
| March 22 2027 | Cruise the Atlantic Ocean, International Waters | ||
| March 23 2027 | Ft. Lauderdale, United States | 7:00 am | |
![]() RegentSevenSeasCruises, RSSC - Reservations |
|||
Practical cruise questions
Are these itinerary dates and port times confirmed?
No. This is an itinerary reference, not confirmation of a future departure. Ships, routes, times and accommodation categories may change. Ask Deluxe Cruises to check the current operator schedule and written offer before booking.
What should I include in my enquiry?
Email Deluxe Cruises with your preferred ship, dates, guest count and cabin or suite preference. Include the route or page you are viewing so we can check current prices and provide personal advice.
How do I compare the available offers?
Ask for the total price for all guests, the accommodation category, what is included, any additional costs and the cancellation conditions. Request our best available offer and confirm the details in writing before booking.
Your next voyage
Let’s plan a journey that suits you
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
Request our best available offerinfo@deluxecruises.com1-702-501-7105WhatsApp: 1-702-900-9975




