Exclusive luxury cruise offers, preferred rates, VIP amenities and personalized cruise planning.
|
RegentCruises RSSC - Regent SevenSeasNavigator 2028 Competition-Eliminating Prices and Amenities ALWAYS LESS THAN BUYING DIRECT - - Best Discounts Here Best Prices here ![]() Accommodations RSSC - In the six-star tradition of RegentCruises, the SevenSeas Navigator is destined for distinction. Occupying the uppermost niche in cruising, she offers her 490 Passengers an unusual level of luxury and some of the highest space and service ratios at sea. From her all-suite, all-ocean-view accommodations with their luxurious marble baths to her signature cuisine to her superbly attentive staff, she has few equals. View deck plans. E-Mail: Deluxe Cruise |
|||
| Already Booked Directly with RegentCruises ? | |||
|
|
Departure Date | Days |
Itinerary |
| Caribbean, Panama Canal & Mexican Riviera | |||
|
|
January 6-16 2028 | 10 | Ft. Lauderdale to Ft. Lauderdale |
|
|
January 16-26 2028 | 10 | Ft. Lauderdale to Ft. Lauderdale |
|
|
January 26 February 6 2028 | 11 | Ft. Lauderdale to Ft. Lauderdale |
|
|
February 6-16 2028 | 10 | Ft. Lauderdale to Ft. Lauderdale |
|
|
February 16-27 2028 | 11 | Ft. Lauderdale to Ft. Lauderdale |
|
|
February 27 March 8 2028 | 10 | Ft. Lauderdale to Ft. Lauderdale |
|
|
March 8-19 2028 | 11 | Ft. Lauderdale to Ft. Lauderdale |
|
|
March 19-29 2028 | 10 | Ft. Lauderdale to Ft. Lauderdale |
|
|
April 3-14 2028 | 11 | Ft. Lauderdale to Ft. Lauderdale |
|
|
April 14 May 1 2028 | 17 | Ft. Lauderdale to San Francisco |
|
|
May 1-12 2028 | 11 | San Francisco to Vancouver |
|
|
May 30 June 6 2028 | 7 | Vancouver to Anchorage (Seward) |
|
|
June 6-13 2028 | 7 | Anchorage (Seward) to Vancouver |
|
|
June 13-20 2028 | 7 | Vancouver to Anchorage (Seward) |
|
|
June 20-27 2028 | 7 | Anchorage (Seward) to Vancouver |
|
|
July 2-11 2028 | 9 | Anchorage (Seward) to Vancouver |
|
|
July 11-18 2028 | 7 | Vancouver to Anchorage (Seward) |
|
|
July 18-25 2028 | 7 | Anchorage (Seward) to Vancouver |
|
|
July 25 August 1 2028 | 7 | Vancouver to Anchorage (Seward) |
|
|
August 1-8 2028 | 7 | Anchorage (Seward) to Vancouver |
|
|
August 8-15 2028 | 7 | Vancouver to Anchorage (Seward) |
|
|
August 15-22 2028 | 7 | Anchorage (Seward) to Vancouver |
|
|
August 22 September 3 2028 | 12 | Vancouver to San Francisco |
| Caribbean, Panama Canal & Mexican Riviera | |||
|
|
September 3-24 2028 | 21 | San Francisco to New York City |
| Canada & East Coast | |||
|
|
September 24 October 4 2028 | 10 | New York City to Montréal |
|
|
October 4-14 2028 | 10 | Montréal to New York City |
|
|
October 14-24 2028 | 10 | New York City to Montréal |
|
|
October 24 November 8 2028 | 15 | Montréal to Ft. Lauderdale |
|
SevenSeasNavigator
Information
| |||
Ship Statistics
Overall Length: 565 feet
Beam (width); 81 feet
Draft: 23 feet
Passengers: 490
Officers: European
Crew: European / International
Passenger Decks: 8
Shipyard: T. Mariotti Shipyard
Gross Tonnage: 33,000
Cruising Speed: 20 knots
Ship's Registry: Bermuda
Regent Seven Seas Cruises. An inquiry with Deluxe World Cruises always results in a lower price than buying directly. Regent Voyager, Regent Mariner, Regent Navigator, Regent Explorer, Regent Grandeur, Regent Splendor is ideal for travelers who value elegant ships, attentive service, destination-rich itineraries and a premium cruise experience. Deluxe Cruises helps guests evaluate ships, suites, inclusions, offers and sailing dates with expert luxury cruise planning.
Regent Seven Seas Cruises. An inquiry with Deluxe World Cruises always results in a lower price than buying directly. Regent Voyager, Regent Mariner, Regent Navigator, Regent Explorer, Regent Grandeur, Regent Splendor can be an excellent choice for luxury travelers, especially when matched to the right ship, suite, itinerary and travel style by an experienced cruise advisor.
Contact Deluxe Cruises directly for exclusive luxury cruise offers, preferred rates, special amenities and personalized cruise planning unavailable through standard booking channels.