|
RegentCruises RSSCCruises Navigator 2028 Tropical Hideaways March 8-19 2028 - 11 Days Ft. Lauderdale to Ft. Lauderdale ![]() Best Discounts Here Deluxe Cruise Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| March 2028 | |||
| March 08 2028 | Ft. Lauderdale, Florida | 6:00 pm | |
| March 09 2028 | Cruise the Atlantic Ocean, International Waters | ||
| March 10 2028 | Grand Turk, Turks & Caicos | 8:00 am | 2:00 pm |
| March 11 2028 | San Juan, Puerto Rico | 11:00 am | 11:00 pm |
| March 12 2028 | Charlotte Amalie, St. Thomas | 8:00 am | 6:00 pm |
| March 13 2028 | Gustavia, St. Barts | 8:00 am | 11:59 pm |
| March 14 2028 | Philipsburg, Saint Maarten | 8:00 am | 6:00 pm |
| March 15 2028 | Tortola, British Virgin Islands | 8:00 am | 5:00 pm |
| March 16 2028 | Cayo Levantado, Dominican Republic | 10:00 am | 6:00 pm |
| March 17 2028 | Cruise the Atlantic Ocean, International Waters | ||
| March 18 2028 | Great Stirrup Cay, Bahamas | 11:00 am | 6:00 pm |
| March 19 2028 | Ft. Lauderdale, Florida | 7:00 am | |
![]() Regent SevenSeasCruises, RSSC - Reservations |
|||