Regent Seven Seas Cruises · Calendar reference
Seven Seas Voyager — 2027 Cruise Calendar
Compare the Seven Seas Voyager voyage references in this calendar. Read the departure and return labels, route and duration together; the preserved links lead to the available itinerary details. Contact Deluxe Cruises to check which current departures match your preferred dates.
Make the journey your own
Planning with this calendar guide
Use this Seven Seas Voyager calendar to shortlist routes by embarkation port, travel period and time away. A longer voyage may include several distinct regions, while a shorter sector may be easier to combine with flights and a land stay. Allow extra time around departure and request advice on your preferred cabin or suite before deciding.
Original cruise reference details
Regent Seven Seas Cruises. Contact Deluxe Cruises for current prices and personal advice. Regent Voyager, Regent Mariner, Regent Navigator, Regent Explorer, Regent Grandeur, Regent Splendor
|
RegentCruises RSSC - Regent SevenSeasVoyagerCruises 2027 Request our best available offer Request our best available cruise offer - - Request our best available offer Request our best available offer ![]() Accommodations RSSC - Following closely in the wake of the Seven Seas Mariner, the new 700-guest SevenSeasVoyager is the world's second all-suite, all-balcony ship and the second to feature a Croisieres operated by Le Cordon Bleu® of Paris. There are four main dining venues, surprising for a ship of her size. The Voyager also features some of the highest space and service ratios at sea, and her suites are the largest "lead-in" suites in the industry. |
|||
| Already Booked Directly with RegentCruises ? |
| Departure Date | Days |
Itinerary |
|
|---|---|---|---|
| WorldCruises | |||
|
|
January 13 June 7 2027 | 145 | San Francisco to Southampton |
|
|
January 13 February 23 2027 | 41 | San Francisco to Sydney |
|
|
January 13 March 20 2027 | 66 | San Francisco to Beijing (Tianjin) |
|
|
January 13 April 9 2027 | 86 | San Francisco to Bangkok (Laem Chabang) |
|
|
January 13 May 4 2027 | 111 | San Francisco to Dubai |
|
|
January 13 May 24 2027 | 131 | San Francisco to Civitavecchia (For Rome) |
|
|
January 14 February 8 2027 | 25 | San Francisco to Auckland |
|
|
February 8-23 2027 | 15 | Auckland to Sydney |
|
|
February 23 March 20 2027 | 25 | Sydney to Beijing (Tianjin) |
|
|
March 20 April 9 2027 | 20 | Beijing (Tianjin) to Bangkok (Laem Chabang) |
|
|
March 20 May 4 2027 | 45 | Beijing (Tianjin) to Dubai |
|
|
April 9 May 4 2027 | 25 | Bangkok (Laem Chabang) to Dubai |
|
|
April 9 June 7 2027 | 59 | Bangkok (Laem Chabang) to Southampton |
| Mediterranean | |||
|
|
May 4-24 2027 | 20 | Dubai to Civitavecchia (For Rome) |
|
|
May 24 June 7 2027 | 14 | Civitavecchia (For Rome) to Southampton |
| Baltic Sea Northern Europe | |||
|
|
June 7-21 2027 | 14 | Southampton to Stockholm, Sweden |
|
|
June 21-28 2027 | 7 | Stockholm, Sweden, Copenhagen, Denmark |
|
|
June 28 July 8 2027 | 10 | Copenhagen, Denmark to Stockholm, Sweden |
|
|
July 8-18 2027 | 10 | Stockholm, Sweden to Copenhagen, Denmark |
|
|
July 18-28 2027 | 10 | Copenhagen, Denmark to Stockholm, Sweden |
|
|
July 28 August 9 2027 | 12 | Stockholm, Sweden to Southampton, UK |
|
|
August 9-19 2027 | 10 | Southampton, UK to Southampton, UK |
|
|
August 19 September 2 2027 | 14 | Southampton, UK to Monte Carlo, Monaco |
| Mediterranean | |||
|
|
September 19-29 2027 | 10 | Athens (Piraeus), Greece to Venice, Italy |
|
|
September 29 October 9 2027 | 10 | Venice, Italy to Monte Carlo, Monaco |
|
|
October 9-19 2027 | 10 | Monte Carlo, Monaco to Athens (Piraeus), Greece |
|
|
October 19-29 2027 | 10 | Athens (Piraeus), Greece to Istanbul, Turkey |
|
|
October 29 November 12 2027 | 14 | Istanbul, Turkey to Luxor (Safaga), Egypt |
|
|
November 12-28 2027 | 16 | Luxor (Safaga), Egypt to Barcelona, Spain |
|
|
November 28 December 19 2027 | 21 | Barcelona to Dubai |
| WorldCruises | |||
|
|
November 28 February 7 2027 | 71 | Barcelona to Auckland |
|
|
December 19 2027 January 6 2028 | 18 | Dubai to Singapore |
|
|
December 19 2027 February 7 2028 | 50 | Dubai to Auckland |
|
SevenSeasVoyager
Information
Ship Statistics Overall Length: 670 feet Beam (width); 94.5 feet Draft: 23 feet Passengers: 700 Officers: European Crew: 447, European / International Passenger Decks: 9 Shipyard: T. Mariotti, Genoa, Italy Gross Tonnage: 46,000 Cruising Speed: 20 knots Ship's Registry: Bahamas Propulsion System: Dolphin Pod® System |
|||
| Cruises |
![]() RegentCruises - Reservations |
||
Practical cruise questions
Can I use this calendar to book a cruise?
Use it for route research. The archive labels are not verified availability. Send your preferred dates and itinerary to Deluxe Cruises for a current schedule check, prices and a written explanation of the fare conditions.
What should I include in my enquiry?
Email Deluxe Cruises with your preferred ship, dates, guest count and cabin or suite preference. Include the route or page you are viewing so we can check current prices and provide personal advice.
How do I compare the available offers?
Ask for the total price for all guests, the accommodation category, what is included, any additional costs and the cancellation conditions. Request our best available offer and confirm the details in writing before booking.
Your next voyage
Let’s plan a journey that suits you
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
Request our best available offerinfo@deluxecruises.com1-702-501-7105WhatsApp: 1-702-900-9975
