Regent Seven Seas Cruises · Sailing reference
Seven Seas Voyager — Worlds of Wonder Dubai to Auckland · December 19 2027 – February 07 2028
This Seven Seas Voyager itinerary reference lists calls including Dubai, United Arab Emirates, Muscat (Port Qaboos), Oman, Cruise the Arabian Sea, International Waters, Cruise the Indian Ocean, International Waters. Use the port sequence and sea days below to consider the pace of the voyage, then ask Deluxe Cruises about a currently available sailing that matches your plans.
Make the journey your own
Planning with this sailing guide
For this Seven Seas Voyager route, compare the listed arrival and departure times with the experiences you want ashore. Arrival times do not guarantee immediate disembarkation. Confirm embarkation arrangements, tender access where relevant and your return flight timing before making travel commitments. On longer voyages, consider laundry, medication supplies and travel insurance suited to the full trip.
Original cruise reference details
Regent Seven Seas Cruises. Contact Deluxe Cruises for current prices and personal advice. Regent Voyager, Regent Mariner, Regent Navigator, Regent Explorer, Regent Grandeur, Regent Splendor
|
Cruises Around the World
Luxury RegentCruises SevenSeasCruises Voyager 2027 - RSSC Worlds of Wonder Dubai to Auckland December 19 2027 February 7 2028 - 50 Nights ![]() Request our best available offer Deluxe Cruise | |||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
|---|---|---|---|
| December 2027 | |||
| December 19 2027 | Dubai, United Arab Emirates | 9:00 am | |
| December 20 2027 | Dubai, United Arab Emirates | 3:00 pm | |
| December 21 2027 | Muscat (Port Qaboos), Oman | 11:00 am | 11:00 pm |
| December 22 2027 | Cruise the Arabian Sea, International Waters | ||
| December 23 2027 | Cruise the Indian Ocean, International Waters | ||
| December 24 2027 | Mumbai (Bombay), India | 6:00 am | |
| December 25 2027 | Mumbai (Bombay), India | 6:00 pm | |
| December 26 2027 | Goa (Mormugao), India | 8:00 am | 5:00 pm |
| December 27 2027 | Cruise the Coast of India, International Waters | ||
| December 28 2027 | Colombo, Sri Lanka | 8:00 am | 11:00 pm |
| December 29 2027 | Gallee, Sri Lanka | 8:00 am | 4:00 pm |
| December 30 2027 | Trincomalee, Sri Lanka | 9:00 am | 4:00 pm |
| December 31 2027 | Chennai (Madras), India | 9:00 am | |
| January 2028 | |||
| January 01 2028 | Chennai (Madras), India | 4:00 pm | |
| January 02 2028 | At Sea, International Waters | ||
| January 03 2028 | Cruise the Andaman Sea, International Waters | ||
| January 04 2028 | Phuket, Thailand | 10:00 am | 9:00 pm |
| January 05 2028 | Cruise the Strait of Malacca, International Waters | ||
| January 06 2028 | Singapore | 7:00 am | 5:00 pm |
| January 07 2028 | Cruise the Karimata Strait, International Waters | ||
| January 08 2028 | Semarang, Indonesia | 8:00 am | 9:00 pm |
| January 09 2028 | Cruise the Java Sea, International Waters | ||
| January 10 2028 | Bali (Padang Bay), Indonesia | 7:00 am | |
| January 11 2028 | Bali (Padang Bay), Indonesia | 4:00 pm | |
| January 12 2028 | Komodo, Indonesia | 9:00 am | 1:00 pm |
| January 13 2028 | Cruise the Timor Sea, International Waters | ||
| January 14 2028 | Darwin, Australia | 8:00 am | 6:00 pm |
| January 15 2028 | Cruise the Arafura Sea, International Waters | ||
| January 16 2028 | Thursday Island, Australia | Noon | 6:00 pm |
| January 17 2028 | Cruise the Coral Sea, International Waters | ||
| January 18 2028 | Cairns, Australia | 7:00 am | 8:00 pm |
| January 19 2028 | Townsville, Australia | 8:00 am | 5:00 pm |
| January 20 2028 | Cruise Coast of Australia and Barreier Reef, International Waters | ||
| January 21 2028 | Brisbane, Australia | 10:00 am | 8:00 pm |
| January 22 2028 | Cruise the Coast of Australia, International Waters | ||
| January 23 2028 | Sydney, Australia | 7:00 am | 10:00 pm |
| January 24 2028 | Cruise the Tasman Sea, International Waters | ||
| January 25 2028 | Melbourne, Australia | 8:00 am | 10:00 pm |
| January 26 2028 | Cruise the Bass Strait, International Waters | ||
| January 27 2028 | Hobart, Tasmania | 7:00 am | 9:00 pm |
| January 28 2028 | Cruise the Tasman Sea, International Waters | ||
| January 29 2028 | Cruise the Pacific Ocean, International Waters | ||
| January 30 2028 | Cruising Scenic Milford Sound, International Waters | ||
| January 31 2028 | Cruising Scenic Doubtful Sound, International Waters | ||
| February 2028 | |||
| February 01 2028 | Timaru, New Zealand | 9:00 am | 7:00 pm |
| February 02 2028 | Christchurch (Lyttelton), New Zealand | 8:00 am | |
| February 03 2028 | Christchurch (Lyttelton), New Zealand | 6:00 pm | |
| February 04 2028 | Wellington, New Zealand | 7:00 am | 10:00 pm |
| February 05 2028 | Cruise the Coast of New Zealand, International Waters | ||
| February 06 2028 | Tauranga, New Zealand | 7:00 am | 6:00 pm |
| February 07 2028 | Auckland, New Zealand | 7:00 am | |
![]() RegentSevenSeasCruises - Reservations |
|||
Practical cruise questions
Are these itinerary dates and port times confirmed?
No. This is an itinerary reference, not confirmation of a future departure. Ships, routes, times and accommodation categories may change. Ask Deluxe Cruises to check the current operator schedule and written offer before booking.
What should I include in my enquiry?
Email Deluxe Cruises with your preferred ship, dates, guest count and cabin or suite preference. Include the route or page you are viewing so we can check current prices and provide personal advice.
How do I compare the available offers?
Ask for the total price for all guests, the accommodation category, what is included, any additional costs and the cancellation conditions. Request our best available offer and confirm the details in writing before booking.
Your next voyage
Let’s plan a journey that suits you
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
Request our best available offerinfo@deluxecruises.com1-702-501-7105WhatsApp: 1-702-900-9975




