RegentCruises RSSC - Regent SevenSeasVoyagerCruises 2025 Competition-Eliminating Prices and Amenities ALWAYS LESS THAN BUYING DIRECT - - Best Discounts Here Best Prices here Accommodations RSSC - Following closely in the wake of the Seven Seas Mariner, the new 700-guest SevenSeasVoyager is the world's second all-suite, all-balcony ship and the second to feature a Croisieres operated by Le Cordon Bleu® of Paris. There are four main dining venues, surprising for a ship of her size. The Voyager also features some of the highest space and service ratios at sea, and her suites are the largest "lead-in" suites in the industry. |
|||
Already Booked Directly with RegentCruises ? | |||
Departure Date | Days |
Itinerary |
|
January 6-23 2025 | 17 | Singapore to Sydney | |
January 23 February 7 2025 | 15 | Sydney to Auckland | |
February 7-22 2025 | 15 | Auckland to Sydney | |
WorldCruises | |||
February 7 April 16 2025 | 69 | Auckland to Athens (Piraeus) | |
February 7 May 13 2025 | 96 | Auckland to Rome (Civitavecchia) | |
February 7 June 3 2025 | 117 | Auckland to London (Southampton) | |
February 7 June 13 2025 | 127 | Auckland to Reykjavik | |
February 7 June 25 2025 | 139 | Auckland to Copenhagen | |
February 22 March 12 2025 | 19 | Sydney to Singapore | |
March 12-30 2025 | 18 | Singapore to Dubai | |
March 30 April 16 2025 | 17 | Dubai to Athens (Piraeus) | |
Mediterranean | |||
April 16-23 2025 | 7 | Athens (Piraeus) to Istanbul | |
April 23 May 3 2025 | 10 | Istanbul to Venice | |
May 3-13 2025 | 10 | Venice to Rome (Civitavecchia) | |
May 13-20 2025 | 7 | Rome (Civitavecchia) to Barcelona | |
May 20 June 3 2025 | 14 | Barcelona to London (Southampton) | |
Baltic Sea Northern Europe | |||
June 3-13 2025 | 10 | London (Southampton) to Reykjavik | |
June 3-25 2025 | 22 | London (Southampton) to Copenhagen | |
June 3 July 2 2025 | 29 | London (Southampton) to Stockholm | |
June 13-25 2025 | 12 | Reykjavik to Copenhagen | |
June 25 July 2 2025 | 7 | Copenhagen to Stockholm | |
July 2-12 2025 | 10 | Stockholm to Copenhagen | |
July 12-22 2025 | 10 | Copenhagen to Stockholm | |
July 22-29 2025 | 7 | Stockholm to Copenhagen | |
July 29 August 8 2025 | 10 | Copenhagen to Stockholm | |
August 8-15 2025 | 7 | Stockholm to Copenhagen | |
August 15-25 2102 | 10 | Copenhagen to Stockholm | |
August 25 September 6 2025 | 12 | Stockholm to London (Southampton) | |
September 6-16 2025 | 10 | London (Southampton) to London (Southampton) | |
September 16-30 2025 | 14 | London (Southampton) to Barcelona | |
Mediterranean | |||
September 30 October 7 2025 | 7 | Barcelona to Monte Carlo | |
October 7-17 2025 | 10 | Monte Carlo to Istanbul | |
October 17-24 2025 | 7 | Istanbul to Athens (Piraeus) | |
October 24-31 2025 | 7 | Athens (Piraeus) to Istanbul | |
October 31 November 14 2025 | 14 | Istanbul to Luxor (Safaga) | |
SevenSeasVoyager
Information
Ship Statistics Overall Length: 670 feet Beam (width); 94.5 feet Draft: 23 feet Passengers: 700 Officers: European Crew: 447, European / International Passenger Decks: 9 Shipyard: T. Mariotti, Genoa, Italy Gross Tonnage: 46,000 Cruising Speed: 20 knots Ship's Registry: Bahamas Propulsion System: Dolphin Pod® System |
|||
Cruises |
RegentCruises - Reservations |