Exclusive luxury cruise offers, preferred rates, VIP amenities and personalized cruise planning.
|
RegentCruises RSSC SevenSeasVoyager 2028 Adventures Across the Hemispheres February 7 May 13 2028 - 96 Days Auckland to Rome (Civitavecchia) ![]() Best Discounts Here Deluxe Cruise Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| February 2028 | |||
| February 07 2028 | Auckland, New Zealand | 10:00 pm | |
| February 08 2028 | Tauranga, New Zealand | 7:00 am | 6:00 pm |
| February 09 2028 | Cruise the Coast of New Zealand, International Waters | ||
| February 10 2028 | Picton, New Zealand | 7:00 am | 7:00 pm |
| February 11 2028 | Christchurch (Lyttelton), New Zealand | 7:00 am | |
| February 12 2028 | Christchurch (Lyttelton), New Zealand | 8:00 pm | |
| February 13 2028 | Timaru, New Zealand | 7:00 am | 2:00 pm |
| February 14 2028 | Cruising Scenic Doubtful Sound, International Waters | ||
| February 15 2028 | Cruising Scenic Milford Sound, International Waters | ||
| February 16 2028 | Cruise the Tasman Sea, International Waters | ||
| February 17 2028 | Hobart, Tasmania | 10:00 am | 10:00 pm |
| February 18 2028 | Cruise the Bass Strait, International Waters | ||
| February 19 2028 | Melbourne, Australia | 9:00 am | |
| February 20 2028 | Melbourne, Australia | 6:00 pm | |
| February 21 2028 | Cruise the Tasman Sea, International Waters | ||
| February 22 2028 | Sydney, Australia | 7:00 am | |
| February 23 2028 | Cruise the Coast of Australia, International Waters | ||
| February 24 2028 | Brisbane, Australia | 8:00 am | 6:00 pm |
| February 25 2028 | Cruise the Great Barrier Reef, International Waters | ||
| February 26 2028 | Townsville, Australia | 11:00 am | 7:00 pm |
| February 27 2028 | Cairns, Australia | 7:00 am | 8:00 pm |
| February 28 2028 | Cruise the Coral Sea, International Waters | ||
| February 29 2028 | Port Moresby, PG | 8:00 am | 4:00 pm |
| March 2028 | |||
| March 01 2028 | Thursday Island, Australia | 11:00 am | 5:00 pm |
| March 02 2028 | Cruise the Afafura Sea, International Waters | ||
| March 03 2028 | Darwin, Australia | 11:00 am | |
| March 04 2028 | Darwin, Australia | 6:00 pm | |
| March 05 2028 | Cruise the Timor Sea, International Waters | ||
| March 06 2028 | Komodo, Indonesia | 10:00 am | 4:00 pm |
| March 07 2028 | Bali (Padang Bay), Indonesia | 9:00 am | |
| March 08 2028 | Bali (Padang Bay), Indonesia | 8:00 pm | |
| March 09 2028 | Cruise the Java Sea, International Waters | ||
| March 10 2028 | Semarang, Indonesia | 7:00 am | 4:00 pm |
| March 11 2028 | Cruise the Karimata Strait, International Waters | ||
| March 12 2028 | Singapore | 8:00 am | 10:00 pm |
| March 13 2028 | Cruise the Strait of Malacca, International Waters | ||
| March 14 2028 | Phuket, Thailand | 8:00 am | 5:00 pm |
| March 15 2028 | Cruise the Anaman Sea, International Waters | ||
| March 16 2028 | At Sea, International Waters | ||
| March 17 2028 | Chennai (Madras), India | 8:00 am | |
| March 18 2028 | Chennai (Madras), India | 3:00 pm | |
| March 19 2028 | Trincomalee, Sri Lanka | 9:00 am | 4:00 pm |
| March 20 2028 | Gallee, Sri Lanka | 9:00 am | 6:00 pm |
| March 21 2028 | Colombo, Sri Lanka | 7:00 am | 6:00 pm |
| March 22 2028 | Cruise the Coast of India, International Waters | ||
| March 23 2028 | Goa (Mormugao), India | 9:00 am | 5:00 pm |
| March 24 2028 | Mumbai (Bombay), India | 7:00 am | |
| March 25 2028 | Mumbai (Bombay), India | 8:00 pm | |
| March 26 2028 | Cruise the Indian Ocean, International Waters | ||
| March 27 2028 | Cruise the Arabian Sea, International Waters | ||
| March 28 2028 | Muscat (Port Qaboos), Oman | 7:00 am | 4:30 pm |
| March 29 2028 | Dubai, United Arab Emirates | Noon | |
| March 30 2028 | Dubai, United Arab Emirates | 4:00 pm | |
| March 31 2028 | Muscat (Port Qaboos), Oman | Noon | 7:00 pm |
| April 2028 | |||
| April 01 2028 | Cruise the Gulf of Oman, International Waters | ||
| April 02 2028 | Salalah, Oman | 7:00 am | 1:00 pm |
| April 03 2028 | Cruise the Gulf of Aden, International Waters | ||
| April 04 2028 | Cruise the Red Sea, International Waters | ||
| April 05 2028 | Cruise the Red Sea, International Waters | ||
| April 06 2028 | Luxor (Safaga), Egypt | 11:00 am | |
| April 07 2028 | Luxor (Safaga), Egypt | 7:00 pm | |
| April 08 2028 | Petra (Aqaba), Jordan | 7:00 am | 8:00 pm |
| April 09 2028 | Sharm El Sheikh, Egypt | 7:00 am | 6:00 pm |
| April 10 2028 | Cairo (Suez), Egypt | 7:00 am | |
| April 11 2028 | Cairo (Suez), Egypt | 2:00 am | |
| April 11 2028 | Transit the Suez Canal, International Waters | ||
| April 12 2028 | Tel Aviv (Ashdod), Israel | 7:00 am | 8:00 pm |
| April 13 2028 | Jerusalem (Haifa), Israel | 7:00 am | |
| April 14 2028 | Jerusalem (Haifa), Israel | 3:00 pm | |
| April 15 2028 | Cruise the Mediterranean Sea, International Waters | ||
| April 16 2028 | Athens (Piraeus), Greece | 6:00 am | 10:00 pm |
| April 17 2028 | Santorini, Greece | 8:00 am | 6:00 pm |
| April 18 2028 | Ephesus (Kusadasi), Turkey | 9:00 am | 10:00 pm |
| April 19 2028 | Rhodes, Greece | 8:00 am | 6:00 pm |
| April 20 2028 | Mykonos, Greece | 8:00 am | 6:00 pm |
| April 21 2028 | Kavala, Greece | 8:00 am | 6:00 pm |
| April 22 2028 | Istanbul, Turkey | 11:00 am | |
| April 23 2028 | Istanbul, Turkey | 5:00 pm | |
| April 24 2028 | Ephesus (Kusadasi), Turkey | 2:00 pm | 10:00 pm |
| April 25 2028 | Santorini, Greece | 8:00 am | 6:00 pm |
| April 26 2028 | Athens (Piraeus), Greece | 6:00 am | 6:00 pm |
| April 27 2028 | Olympia (Katakolon), Greece | 10:00 am | 8:00 pm |
| April 28 2028 | Corfu, Greece | 8:00 am | 6:00 pm |
| April 29 2028 | Kotor, Montenegro | 8:00 am | 8:00 pm |
| April 30 2028 | Dubrovnik, Croatia | 8:00 am | 6:00 pm |
| May 2028 | |||
| May 01 2028 | Urbino (Ancona), Italy | 8:00 am | 10:00 pm |
| May 02 2028 | Venice, Italy | 9:00 am | |
| May 03 2028 | Venice, Italy | 5:00 pm | |
| May 04 2028 | Urbino (Ancona), Italy | 8:00 am | 7:00 pm |
| May 05 2028 | Dubrovnik, Croatia | 9:00 am | 11:00 pm |
| May 06 2028 | Kotor, Montenegro | 8:00 am | 6:00 pm |
| May 07 2028 | Corfu, Greece | 8:00 am | 5:00 pm |
| May 08 2028 | Taormina (Sicily), Italy | 9:00 am | 7:00 pm |
| May 09 2028 | Sorrento/Capri, Italy | 8:00 am | 6:00 pm |
| May 10 2028 | Amalfi/Positano, Italy | 8:00 am | 2:00 pm |
| May 11 2028 | Florence/Pisa (Livorno), Italy | 8:00 am | 8:00 pm |
| May 12 2028 | Portofino, Italy | 8:00 am | 5:00 pm |
| May 13 2028 | Rome (Civitavecchia), Italy | ||
![]() Regent SevenSeasCruises, RSSC - Reservations |
|||
Regent Seven Seas Cruises. An inquiry with Deluxe World Cruises always results in a lower price than buying directly. Regent Voyager, Regent Mariner, Regent Navigator, Regent Explorer, Regent Grandeur, Regent Splendor is ideal for travelers who value elegant ships, attentive service, destination-rich itineraries and a premium cruise experience. Deluxe Cruises helps guests evaluate ships, suites, inclusions, offers and sailing dates with expert luxury cruise planning.
Regent Seven Seas Cruises. An inquiry with Deluxe World Cruises always results in a lower price than buying directly. Regent Voyager, Regent Mariner, Regent Navigator, Regent Explorer, Regent Grandeur, Regent Splendor can be an excellent choice for luxury travelers, especially when matched to the right ship, suite, itinerary and travel style by an experienced cruise advisor.
Contact Deluxe Cruises directly for exclusive luxury cruise offers, preferred rates, special amenities and personalized cruise planning unavailable through standard booking channels.